The average salary in the United States is $65,470, but the range typically falls between $35,660 and $76,980. This corresponds to an average hourly wage of $31.48, with a range between $17.14 and $37.01.
There are approximately 151,853,870 people employed in the United States. With California, Texas, Florida employing the highest number of people. The state with the best average pay is District of Columbia, with an average annual salary of $106,230, while Mississippi has the lowest average annual salary of $47,570.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $29,050 | $13.97 |
25th Percentile | $35,660 | $17.14 |
Median | $48,060 | $23.11 |
75th Percentile | $76,980 | $37.01 |
90th Percentile | $121,470 | $58.4 |
$449,320 per year
$423,250 per year
$378,250 per year
$353,960 per year
$343,990 per year
$342,860 per year
$339,470 per year
$334,310 per year
$328,830 per year
$312,120 per year
$306,640 per year
$278,660 per year
A persons salary can vary depending on the state. Below is a map of the United States showing the average annual salary in each state. The darker the color, the higher the salary. The states with the highest salary are District of Columbia, Massachusetts, Washington, New York, Alaska while the states with the lowest average salary are Mississippi, Arkansas, West Virginia, Louisiana, Alabama.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $22,620 | $53,400 | $96,050 |
Alaska | $31,200 | $69,880 | $121,370 |
Arizona | $30,870 | $63,040 | $107,470 |
Arkansas | $26,360 | $51,250 | $84,240 |
California | $34,170 | $76,960 | $151,990 |
Colorado | $33,570 | $71,960 | $130,610 |
Connecticut | $31,690 | $73,740 | $131,790 |
Delaware | $28,660 | $65,990 | $122,670 |
District of Columbia | $37,260 | $106,230 | $183,500 |
Florida | $27,870 | $60,210 | $105,060 |
Georgia | $25,550 | $61,250 | $109,990 |
Hawaii | $29,200 | $65,030 | $112,670 |
Idaho | $27,080 | $55,640 | $94,440 |
Illinois | $30,100 | $67,130 | $120,950 |
Indiana | $27,650 | $56,420 | $95,780 |
Iowa | $27,920 | $56,400 | $95,090 |
Kansas | $26,610 | $56,270 | $97,990 |
Kentucky | $24,880 | $54,030 | $89,810 |
Louisiana | $21,720 | $53,440 | $95,460 |
Maine | $31,620 | $60,000 | $97,870 |
Maryland | $30,720 | $73,620 | $137,140 |
Massachusetts | $35,040 | $80,330 | $146,510 |
Michigan | $28,870 | $60,600 | $103,390 |
Minnesota | $30,430 | $66,700 | $115,210 |
Mississippi | $21,490 | $47,570 | $80,530 |
Missouri | $27,890 | $57,580 | $99,290 |
Montana | $27,070 | $55,920 | $93,230 |
Nebraska | $28,130 | $58,080 | $98,980 |
Nevada | $26,560 | $58,900 | $101,290 |
New Hampshire | $29,890 | $66,110 | $115,640 |
New Jersey | $30,970 | $73,980 | $134,620 |
New Mexico | $27,060 | $57,520 | $102,750 |
New York | $33,850 | $78,620 | $143,350 |
North Carolina | $25,960 | $59,730 | $107,230 |
North Dakota | $29,330 | $59,050 | $96,520 |
Ohio | $27,510 | $59,890 | $102,400 |
Oklahoma | $23,070 | $53,450 | $94,400 |
Oregon | $32,770 | $66,710 | $120,940 |
Pennsylvania | $27,670 | $61,920 | $106,210 |
Rhode Island | $29,820 | $66,610 | $116,600 |
South Carolina | $23,300 | $54,250 | $95,490 |
South Dakota | $28,010 | $53,230 | $84,560 |
Tennessee | $26,470 | $56,030 | $97,180 |
Texas | $24,300 | $61,240 | $111,820 |
Utah | $28,510 | $61,070 | $105,900 |
Vermont | $31,660 | $62,780 | $102,960 |
Virginia | $28,440 | $70,050 | $132,560 |
Washington | $36,290 | $78,130 | $138,690 |
West Virginia | $23,070 | $52,200 | $89,170 |
Wisconsin | $28,220 | $59,500 | $99,570 |
Wyoming | $27,010 | $57,930 | $99,280 |
Even between cities, the salary of a person can vary. For example, the areas with the highest average salary is San Jose-Sunnyvale-Santa Clara area, CA with an average salary of $113,730.The city with the lowest average salary is Gadsden, AL with an average salary of $42,450.
Areas with highest average salaries
Areas with lowest average salaries
$148,426.06
$123,946.25
$111,519.05
$100,565
$93,870.83
$89,243.27
$86,777.5
$84,111.41
$80,966.64
$66,213.64
$61,671.6
$61,426.8