The average salary for a carpenter in the United States is $60,970, but the range typically falls between $46,130 and $72,290. This corresponds to an average hourly wage of $29.31, with a range between $22.18 and $34.75.
There are approximately 700,290 people employed as a carpenter in the United States. With California, Florida, New York employing the highest number of carpenters.The state with the best pay for a carpenter is Hawaii, with an average annual salary of $83,250, while South Dakota has the lowest average annual salary of $44,550.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $37,440 | $18 |
25th Percentile | $46,130 | $22.18 |
Median | $56,350 | $27.09 |
75th Percentile | $72,290 | $34.75 |
90th Percentile | $94,580 | $45.47 |
The salary of a carpenter can vary depending on the state. Below is a map of the United States showing the average annual salary for a carpenter in each state. The darker the color, the higher the salary. The best states for carpenters are Hawaii, Washington, New Jersey, Illinois, California while the worst states are South Dakota, Mississippi, Alabama, Arkansas, West Virginia.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $32,530 | $46,040 | $62,730 |
Alaska | $47,060 | $72,220 | $101,910 |
Arizona | $37,450 | $54,460 | $71,310 |
Arkansas | $32,550 | $45,590 | $59,970 |
California | $45,570 | $73,370 | $112,220 |
Colorado | $38,730 | $56,830 | $75,410 |
Connecticut | $42,800 | $65,000 | $82,000 |
Delaware | $44,840 | $60,940 | $79,710 |
District of Columbia | $50,220 | $65,220 | $84,470 |
Florida | $35,450 | $48,570 | $62,710 |
Georgia | $31,560 | $46,620 | $60,030 |
Hawaii | $48,090 | $83,250 | $116,050 |
Idaho | $36,560 | $50,120 | $66,620 |
Illinois | $37,910 | $74,010 | $115,760 |
Indiana | $36,590 | $56,820 | $78,950 |
Iowa | $35,280 | $51,080 | $66,550 |
Kansas | $35,880 | $52,430 | $77,570 |
Kentucky | $35,660 | $51,660 | $67,820 |
Louisiana | $29,930 | $48,280 | $64,220 |
Maine | $44,530 | $55,160 | $67,240 |
Maryland | $38,020 | $58,930 | $81,140 |
Massachusetts | $47,050 | $74,900 | $117,310 |
Michigan | $38,400 | $57,800 | $78,360 |
Minnesota | $43,730 | $67,170 | $94,220 |
Mississippi | $31,350 | $44,400 | $61,210 |
Missouri | $36,120 | $62,810 | $93,490 |
Montana | $37,500 | $51,810 | $63,660 |
Nebraska | $35,070 | $49,190 | $65,380 |
Nevada | $39,800 | $66,750 | $103,420 |
New Hampshire | $40,840 | $60,370 | $81,760 |
New Jersey | $45,390 | $79,180 | $121,950 |
New Mexico | $36,920 | $49,130 | $67,120 |
New York | $39,630 | $68,450 | $114,720 |
North Carolina | $33,430 | $46,450 | $59,960 |
North Dakota | $39,450 | $54,660 | $72,430 |
Ohio | $37,960 | $55,010 | $72,440 |
Oklahoma | $33,710 | $47,180 | $60,970 |
Oregon | $44,640 | $67,230 | $100,090 |
Pennsylvania | $36,700 | $59,860 | $83,930 |
Rhode Island | $36,040 | $61,270 | $90,380 |
South Carolina | $30,420 | $48,600 | $72,350 |
South Dakota | $34,870 | $44,550 | $60,290 |
Tennessee | $33,740 | $48,870 | $62,430 |
Texas | $36,190 | $48,760 | $61,800 |
Utah | $35,570 | $51,330 | $70,740 |
Vermont | $45,410 | $58,150 | $76,170 |
Virginia | $35,690 | $50,670 | $66,820 |
Washington | $48,210 | $75,150 | $109,130 |
West Virginia | $35,190 | $47,210 | $64,340 |
Wisconsin | $39,190 | $61,160 | $84,100 |
Wyoming | $38,900 | $55,200 | $75,850 |
Even between cities, the salary of a carpenter can vary. For example, the areas with the highest average salary for carpenters is Urban Honolulu, HI with an average salary of $85,740.The city with the lowest average salary for carpenters is Valdosta, GA with an average salary of $38,470.
Areas with highest average salaries for carpenters
Areas with lowest average salaries for carpenters
The number of carpenters in the United States has been increasing over the years. Since 2020, the number of carpenters has increased by 990. On average, the number of carpenters has been increasing by 0.0% each year. The salary of carpenters has been increasing. Since 2020, the salary of carpenters has increased by $6,770. On average, the salary of carpenters has been increasing by 3.1% each year.
Carpenters are part of the construction and extraction occupations group. Below is a comparison of the average annual salary for carpenters compared to other jobs in the same occupation group. View all construction and extraction occupations jobs here.
$49,070 per year
$46,650 per year
$47,730 per year
$65,290 per year
$49,590 per year
$68,540 per year