The average salary for a childcare worker in the United States is $32,070, but the range typically falls between $27,040 and $36,200. This corresponds to an average hourly wage of $15.42, with a range between $13 and $17.41.
There are approximately 497,450 people employed as a childcare worker in the United States. With Texas, California, New York employing the highest number of childcare workers.The state with the best pay for a childcare worker is Massachusetts, with an average annual salary of $40,600, while Mississippi has the lowest average annual salary of $22,620.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $22,450 | $10.79 |
25th Percentile | $27,040 | $13 |
Median | $30,370 | $14.6 |
75th Percentile | $36,200 | $17.41 |
90th Percentile | $43,270 | $20.8 |
The salary of a childcare worker can vary depending on the state. Below is a map of the United States showing the average annual salary for a childcare worker in each state. The darker the color, the higher the salary. The best states for childcare workers are Massachusetts, Washington, Colorado, District of Columbia, California while the worst states are Mississippi, Alabama, Louisiana, West Virginia, Iowa.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $18,270 | $23,770 | $30,970 |
Alaska | $27,750 | $37,100 | $46,160 |
Arizona | $29,540 | $37,040 | $44,710 |
Arkansas | $23,570 | $27,940 | $32,590 |
California | $33,280 | $40,060 | $48,320 |
Colorado | $31,120 | $38,240 | $45,950 |
Connecticut | $30,260 | $35,220 | $39,810 |
Delaware | $24,440 | $29,340 | $38,300 |
District of Columbia | $37,050 | $41,540 | $47,860 |
Florida | $23,910 | $32,370 | $41,230 |
Georgia | $21,640 | $27,940 | $35,080 |
Hawaii | $29,290 | $36,220 | $46,020 |
Idaho | $20,920 | $28,040 | $34,960 |
Illinois | $27,660 | $33,960 | $42,790 |
Indiana | $21,940 | $29,290 | $36,660 |
Iowa | $19,900 | $26,250 | $32,470 |
Kansas | $21,050 | $27,400 | $35,560 |
Kentucky | $21,310 | $27,510 | $34,760 |
Louisiana | $18,040 | $23,670 | $30,300 |
Maine | $29,520 | $34,150 | $39,110 |
Maryland | $28,690 | $34,410 | $43,830 |
Massachusetts | $33,490 | $40,600 | $47,910 |
Michigan | $23,990 | $30,470 | $38,210 |
Minnesota | $26,820 | $33,190 | $42,460 |
Mississippi | $17,340 | $22,620 | $29,380 |
Missouri | $24,960 | $30,270 | $36,450 |
Montana | $23,120 | $29,830 | $37,640 |
Nebraska | $22,610 | $29,260 | $36,440 |
Nevada | $23,190 | $30,050 | $37,610 |
New Hampshire | $22,090 | $32,310 | $42,980 |
New Jersey | $29,390 | $34,280 | $43,610 |
New Mexico | $25,470 | $30,250 | $35,060 |
New York | $30,590 | $37,970 | $46,130 |
North Carolina | $21,580 | $29,540 | $37,490 |
North Dakota | $23,610 | $30,510 | $38,210 |
Ohio | $21,940 | $29,020 | $36,510 |
Oklahoma | $19,790 | $26,010 | $32,930 |
Oregon | $29,710 | $36,350 | $44,290 |
Pennsylvania | $22,250 | $29,480 | $36,650 |
Rhode Island | $29,390 | $34,550 | $38,050 |
South Carolina | $20,940 | $27,750 | $36,450 |
South Dakota | $23,390 | $26,420 | $30,290 |
Tennessee | $21,240 | $27,480 | $34,070 |
Texas | $21,170 | $29,450 | $42,630 |
Utah | $21,600 | $29,790 | $35,620 |
Vermont | $29,950 | $36,940 | $48,880 |
Virginia | $24,960 | $32,050 | $41,960 |
Washington | $33,150 | $40,720 | $54,730 |
West Virginia | $19,970 | $23,630 | $27,810 |
Wisconsin | $22,550 | $29,340 | $37,000 |
Wyoming | $22,100 | $30,050 | $41,960 |
Even between cities, the salary of a childcare worker can vary. For example, the areas with the highest average salary for childcare workers is North Port-Sarasota-Bradenton area, FL with an average salary of $47,020.The city with the lowest average salary for childcare workers is Gadsden, AL with an average salary of $19,880.
Areas with highest average salaries for childcare workers
Areas with lowest average salaries for childcare workers
The number of childcare workers in the United States has been increasing over the years. Since 2020, the number of childcare workers has increased by 3,090. On average, the number of childcare workers has been increasing by 0.2% each year. The salary of childcare workers has been increasing. Since 2020, the salary of childcare workers has increased by $5,280. On average, the salary of childcare workers has been increasing by 4.9% each year.
Childcare Workers are part of the personal care and service occupations group. Below is a comparison of the average annual salary for childcare workers compared to other jobs in the same occupation group. View all personal care and service occupations jobs here.
$30,520 per year
$56,690 per year
$44,290 per year
$41,570 per year
$30,240 per year
$43,800 per year