The average salary for a cooling and freezing equipment operators and tender in the United States is $44,840, but the range typically falls between $36,760 and $51,530. This corresponds to an average hourly wage of $21.56, with a range between $17.67 and $24.77.
There are approximately 6,500 people employed as a cooling and freezing equipment operators and tender in the United States. With Missouri, Georgia, California employing the highest number of cooling and freezing equipment operators and tenders.The state with the best pay for a cooling and freezing equipment operators and tender is Kansas, with an average annual salary of $57,470, while Alabama has the lowest average annual salary of $41,100.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $31,370 | $15.08 |
25th Percentile | $36,760 | $17.67 |
Median | $42,420 | $20.4 |
75th Percentile | $51,530 | $24.77 |
90th Percentile | $62,120 | $29.86 |
The salary of a cooling and freezing equipment operators and tender can vary depending on the state. Below is a map of the United States showing the average annual salary for a cooling and freezing equipment operators and tender in each state. The darker the color, the higher the salary. The best states for cooling and freezing equipment operators and tenders are Kansas, New Jersey, Idaho, Arkansas, Michigan while the worst states are Alabama, Connecticut, Virginia, New York, Mississippi.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $34,080 | $41,100 | $62,300 |
Arkansas | $35,310 | $50,590 | $65,760 |
California | $35,410 | $45,180 | $63,920 |
Colorado | $37,330 | $47,340 | $67,970 |
Connecticut | $34,100 | $40,550 | $46,520 |
Florida | $29,020 | $46,620 | $57,220 |
Georgia | $30,140 | $39,570 | $51,210 |
Hawaii | $35,160 | $36,390 | $37,330 |
Idaho | $36,950 | $53,460 | $60,530 |
Indiana | $30,510 | $43,290 | $53,960 |
Iowa | $38,290 | $44,810 | $59,150 |
Kansas | $43,120 | $57,470 | $70,870 |
Kentucky | $37,440 | $38,870 | $44,390 |
Maine | $33,600 | $41,650 | $47,440 |
Maryland | $40,980 | $49,940 | $67,630 |
Massachusetts | $34,250 | $44,120 | $56,960 |
Michigan | $45,900 | $55,260 | $69,140 |
Minnesota | $33,640 | $40,040 | $50,490 |
Mississippi | $21,850 | $35,680 | $45,960 |
Missouri | $37,290 | $46,650 | $54,630 |
Nebraska | $39,650 | $51,730 | $67,070 |
Nevada | $34,230 | $40,600 | $50,550 |
New Jersey | $47,460 | $61,210 | $79,740 |
New York | $30,910 | $38,510 | $45,880 |
North Carolina | $34,900 | $43,250 | $63,770 |
Ohio | $22,360 | $42,630 | $59,040 |
Oklahoma | $34,010 | $45,240 | $62,810 |
Oregon | $35,350 | $43,710 | $58,160 |
Pennsylvania | $34,800 | $46,740 | $57,500 |
Texas | $26,510 | $49,440 | $74,350 |
Utah | $24,560 | $42,240 | $49,020 |
Virginia | $29,820 | $36,900 | $49,000 |
Washington | $34,830 | $43,840 | $59,700 |
Wisconsin | $37,690 | $45,560 | $66,440 |
Even between cities, the salary of a cooling and freezing equipment operators and tender can vary. For example, the areas with the highest average salary for cooling and freezing equipment operators and tenders is Kansas nonmetropolitan area, KS with an average salary of $56,330.The city with the lowest average salary for cooling and freezing equipment operators and tenders is Northwest Mississippi nonmetropolitan area, MS with an average salary of $23,930.
Areas with highest average salaries for cooling and freezing equipment operators and tenders
Areas with lowest average salaries for cooling and freezing equipment operators and tenders
The number of cooling and freezing equipment operators and tenders in the United States has been decreasing over the years. Since 2020, the number of cooling and freezing equipment operators and tenders has decreased by -1,520. On average, the number of cooling and freezing equipment operators and tenders has been increasing by -4.7% each year. The salary of cooling and freezing equipment operators and tenders has been increasing. Since 2020, the salary of cooling and freezing equipment operators and tenders has increased by $5,230. On average, the salary of cooling and freezing equipment operators and tenders has been increasing by 3.3% each year.
Cooling and Freezing Equipment Operators and Tenders are part of the production occupations group. Below is a comparison of the average annual salary for cooling and freezing equipment operators and tenders compared to other jobs in the same occupation group. View all production occupations jobs here.
$48,850 per year
$47,120 per year
$52,640 per year
$43,990 per year
$54,550 per year
$62,020 per year