The average salary for a desktop publisher in the United States is $57,680, but the range typically falls between $38,350 and $71,420. This corresponds to an average hourly wage of $27.73, with a range between $18.44 and $34.34.
There are approximately 5,220 people employed as a desktop publisher in the United States. With New York, California, Texas employing the highest number of desktop publishers.The state with the best pay for a desktop publisher is New York, with an average annual salary of $80,010, while Nebraska has the lowest average annual salary of $34,580.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $31,880 | $15.33 |
25th Percentile | $38,350 | $18.44 |
Median | $51,290 | $24.66 |
75th Percentile | $71,420 | $34.34 |
90th Percentile | $97,870 | $47.05 |
The salary of a desktop publisher can vary depending on the state. Below is a map of the United States showing the average annual salary for a desktop publisher in each state. The darker the color, the higher the salary. The best states for desktop publishers are New York, Colorado, California, Washington, Minnesota while the worst states are Nebraska, Texas, Tennessee, Alabama, Kentucky.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $24,890 | $35,650 | $43,790 |
Arizona | $47,690 | $52,250 | $52,500 |
California | $38,280 | $71,450 | $112,840 |
Colorado | $55,760 | $69,750 | $82,780 |
Florida | $33,150 | $55,960 | $78,160 |
Georgia | $30,140 | $51,890 | $73,090 |
Illinois | $40,670 | $50,180 | $67,130 |
Indiana | $23,050 | $44,880 | $60,260 |
Iowa | $29,160 | $44,990 | $68,670 |
Kentucky | $30,430 | $40,160 | $50,070 |
Maine | $39,270 | $49,640 | $59,340 |
Massachusetts | $37,680 | $61,620 | $94,420 |
Minnesota | $33,240 | $60,480 | $82,360 |
Nebraska | $25,050 | $34,580 | $46,550 |
New Jersey | $32,660 | $53,930 | $85,070 |
New York | $44,230 | $80,010 | $107,280 |
North Carolina | $28,090 | $49,260 | $87,800 |
Ohio | $27,510 | $48,400 | $78,880 |
Oklahoma | $19,650 | $47,930 | $78,790 |
Oregon | $37,830 | $59,400 | $83,680 |
Pennsylvania | $37,810 | $53,100 | $68,200 |
South Carolina | $39,410 | $49,370 | $62,390 |
Tennessee | $26,250 | $37,130 | $48,070 |
Texas | $28,960 | $41,400 | $72,900 |
Virginia | $28,790 | $67,140 | $126,100 |
Washington | $48,100 | $71,920 | $112,520 |
Even between cities, the salary of a desktop publisher can vary. For example, the areas with the highest average salary for desktop publishers is New York-Newark-Jersey City area, NY with an average salary of $83,270.The city with the lowest average salary for desktop publishers is Houston-The Woodlands-Sugar Land area, TX with an average salary of $39,650.
Areas with highest average salaries for desktop publishers
Areas with lowest average salaries for desktop publishers
The number of desktop publishers in the United States has been decreasing over the years. Since 2020, the number of desktop publishers has decreased by -1,870. On average, the number of desktop publishers has been increasing by -6.6% each year. The salary of desktop publishers has been increasing. Since 2020, the salary of desktop publishers has increased by $7,080. On average, the salary of desktop publishers has been increasing by 3.5% each year.
Desktop Publishers are part of the office and administrative support occupations group. Below is a comparison of the average annual salary for desktop publishers compared to other jobs in the same occupation group. View all office and administrative support occupations jobs here.
$43,560 per year
$39,600 per year
$38,850 per year
$42,100 per year
$52,690 per year
$49,580 per year