The average salary for a drafters, all other in the United States is $62,980, but the range typically falls between $47,840 and $74,090. This corresponds to an average hourly wage of $30.28, with a range between $23 and $35.62.
There are approximately 16,580 people employed as a drafters, all other in the United States. With Texas, Louisiana, Florida employing the highest number of drafters, all other.The state with the best pay for a drafters, all other is Utah, with an average annual salary of $91,260, while Rhode Island has the lowest average annual salary of $46,860.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $39,000 | $18.75 |
25th Percentile | $47,840 | $23 |
Median | $59,260 | $28.49 |
75th Percentile | $74,090 | $35.62 |
90th Percentile | $91,400 | $43.94 |
The salary of a drafters, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a drafters, all other in each state. The darker the color, the higher the salary. The best states for drafters, all other are Utah, New Jersey, Nevada, Tennessee, North Dakota while the worst states are Rhode Island, Idaho, Kentucky, Arkansas, Iowa.
State | Low-end | Average | High-end |
---|---|---|---|
Arizona | $38,540 | $59,310 | $82,150 |
Arkansas | $35,420 | $47,210 | $70,960 |
Colorado | $39,520 | $63,470 | $90,400 |
Connecticut | $47,320 | $73,380 | $115,060 |
Florida | $38,740 | $59,760 | $84,750 |
Georgia | $36,030 | $58,170 | $93,000 |
Idaho | $34,260 | $46,750 | $52,330 |
Illinois | $41,600 | $64,430 | $94,410 |
Indiana | $41,720 | $52,700 | $66,040 |
Iowa | $35,360 | $51,580 | $77,430 |
Kansas | $44,810 | $66,060 | $81,660 |
Kentucky | $38,380 | $48,130 | $62,960 |
Louisiana | $38,860 | $60,270 | $85,790 |
Maryland | $48,350 | $69,790 | $96,840 |
Massachusetts | $35,970 | $64,210 | $97,720 |
Michigan | $38,720 | $56,300 | $78,500 |
Minnesota | $51,230 | $62,740 | $80,000 |
Mississippi | $40,150 | $59,100 | $77,890 |
Missouri | $40,380 | $60,510 | $89,190 |
Montana | $45,330 | $62,690 | $88,750 |
Nebraska | $41,210 | $60,890 | $80,430 |
Nevada | $36,260 | $67,560 | $90,430 |
New Jersey | $48,400 | $69,740 | $97,630 |
New Mexico | $39,000 | $53,880 | $72,000 |
New York | $48,600 | $69,980 | $103,120 |
North Carolina | $31,450 | $53,500 | $71,660 |
North Dakota | $54,230 | $62,490 | $71,620 |
Ohio | $37,600 | $56,740 | $84,090 |
Oregon | $43,980 | $66,020 | $91,550 |
Pennsylvania | $39,910 | $57,840 | $83,940 |
Rhode Island | $38,990 | $46,860 | $63,220 |
South Carolina | $39,090 | $60,930 | $100,290 |
Tennessee | $36,400 | $72,640 | $113,730 |
Texas | $37,660 | $59,540 | $86,150 |
Utah | $42,260 | $91,260 | $104,010 |
Virginia | $34,720 | $53,680 | $76,360 |
Washington | $49,240 | $63,980 | $87,240 |
Wisconsin | $48,410 | $66,710 | $100,210 |
Even between cities, the salary of a drafters, all other can vary. For example, the areas with the highest average salary for drafters, all other is New Haven, CT with an average salary of $86,730.The city with the lowest average salary for drafters, all other is McAllen-Edinburg-Mission area, TX with an average salary of $45,430.
Areas with highest average salaries for drafters, all other
Areas with lowest average salaries for drafters, all other
The number of drafters, all other in the United States has been increasing over the years. Since 2020, the number of drafters, all other has increased by 2,730. On average, the number of drafters, all other has been increasing by 4.9% each year. The salary of drafters, all other has been increasing. Since 2020, the salary of drafters, all other has increased by $6,450. On average, the salary of drafters, all other has been increasing by 2.9% each year.
Drafters, All Other are part of the architecture and engineering occupations group. Below is a comparison of the average annual salary for drafters, all other compared to other jobs in the same occupation group. View all architecture and engineering occupations jobs here.
$67,360 per year
$105,840 per year
$58,780 per year
$100,400 per year
$103,150 per year
$75,290 per year