The average salary for a educational instruction and library workers, all other in the United States is $54,910, but the range typically falls between $33,640 and $66,270. This corresponds to an average hourly wage of $26.4, with a range between $16.17 and $31.86.
There are approximately 113,490 people employed as a educational instruction and library workers, all other in the United States. With California, Texas, Georgia employing the highest number of educational instruction and library workers, all other.The state with the best pay for a educational instruction and library workers, all other is Wisconsin, with an average annual salary of $64,960, while Georgia has the lowest average annual salary of $34,770.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $25,090 | $12.06 |
25th Percentile | $33,640 | $16.17 |
Median | $49,800 | $23.94 |
75th Percentile | $66,270 | $31.86 |
90th Percentile | $86,660 | $41.66 |
The salary of a educational instruction and library workers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a educational instruction and library workers, all other in each state. The darker the color, the higher the salary. The best states for educational instruction and library workers, all other are Wisconsin, New Hampshire, Connecticut, District of Columbia, Colorado while the worst states are Georgia, West Virginia, Alabama, Arkansas, Florida.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $22,940 | $41,100 | $63,260 |
Alaska | $32,380 | $59,080 | $101,300 |
Arizona | $28,810 | $49,710 | $59,890 |
Arkansas | $31,940 | $39,830 | $54,620 |
California | $33,120 | $67,010 | $106,030 |
Colorado | $41,100 | $65,260 | $102,990 |
Connecticut | $40,290 | $67,950 | $106,600 |
Delaware | $41,350 | $55,310 | $68,930 |
District of Columbia | $43,300 | $74,250 | $106,420 |
Florida | $29,440 | $45,740 | $76,230 |
Georgia | $18,680 | $34,770 | $64,400 |
Hawaii | $28,550 | $46,920 | $62,150 |
Idaho | $20,400 | $49,610 | $80,170 |
Illinois | $27,040 | $44,260 | $70,660 |
Indiana | $25,460 | $44,000 | $73,200 |
Iowa | $24,960 | $45,310 | $68,390 |
Kansas | $27,860 | $53,420 | $76,860 |
Kentucky | $23,380 | $51,620 | $83,580 |
Louisiana | $32,100 | $60,200 | $89,810 |
Maine | $28,700 | $43,920 | $64,620 |
Maryland | $30,840 | $63,030 | $107,560 |
Massachusetts | $39,030 | $66,410 | $106,010 |
Michigan | $29,700 | $50,580 | $77,080 |
Minnesota | $33,440 | $56,180 | $95,370 |
Mississippi | $20,570 | $37,850 | $59,970 |
Missouri | $24,960 | $43,570 | $65,080 |
Montana | $32,110 | $51,750 | $75,820 |
Nebraska | $24,720 | $41,830 | $63,430 |
Nevada | $29,470 | $55,070 | $108,850 |
New Hampshire | $51,910 | $70,210 | $91,670 |
New Jersey | $46,010 | $70,180 | $108,580 |
New Mexico | $40,770 | $51,630 | $65,180 |
New York | $29,720 | $60,540 | $102,420 |
North Carolina | $34,760 | $60,910 | $98,450 |
North Dakota | $36,070 | $48,860 | $59,870 |
Ohio | $31,200 | $54,860 | $86,960 |
Oklahoma | $25,510 | $41,280 | $59,010 |
Oregon | $28,080 | $47,080 | $66,810 |
Pennsylvania | $17,630 | $47,120 | $76,910 |
Rhode Island | $31,240 | $53,340 | $80,220 |
South Carolina | $30,410 | $57,140 | $89,280 |
South Dakota | $30,770 | $45,020 | $56,010 |
Tennessee | $27,290 | $52,220 | $76,490 |
Texas | $24,120 | $52,020 | $81,450 |
Utah | $25,600 | $45,820 | $75,570 |
Vermont | $29,260 | $58,720 | $81,540 |
Virginia | $31,880 | $59,780 | $97,820 |
Washington | $41,230 | $62,050 | $82,920 |
West Virginia | $26,010 | $36,420 | $45,530 |
Wisconsin | $39,030 | $64,960 | $81,270 |
Wyoming | $27,380 | $49,140 | $69,730 |
Even between cities, the salary of a educational instruction and library workers, all other can vary. For example, the areas with the highest average salary for educational instruction and library workers, all other is South Georgia nonmetropolitan area, GA with an average salary of $77,140.The city with the lowest average salary for educational instruction and library workers, all other is Laredo, TX with an average salary of $27,360.
Areas with highest average salaries for educational instruction and library workers, all other
Areas with lowest average salaries for educational instruction and library workers, all other
The number of educational instruction and library workers, all other in the United States has been decreasing over the years. Since 2020, the number of educational instruction and library workers, all other has decreased by -29,060. On average, the number of educational instruction and library workers, all other has been increasing by -5.1% each year. The salary of educational instruction and library workers, all other has been increasing. Since 2020, the salary of educational instruction and library workers, all other has increased by $7,700. On average, the salary of educational instruction and library workers, all other has been increasing by 4.1% each year.
Educational Instruction and Library Workers, All Other are part of the education, training, and library occupations group. Below is a comparison of the average annual salary for educational instruction and library workers, all other compared to other jobs in the same occupation group. View all education, training, and library occupations jobs here.
$88,490 per year
$87,090 per year
$70,870 per year
$70,740 per year
$52,890 per year
$65,700 per year