The average salary for a engineers, all other in the United States is $118,350, but the range typically falls between $83,250 and $146,060. This corresponds to an average hourly wage of $56.9, with a range between $40.03 and $70.22.
There are approximately 150,990 people employed as a engineers, all other in the United States. With California, Texas, Florida employing the highest number of engineers, all other.The state with the best pay for a engineers, all other is District of Columbia, with an average annual salary of $151,300, while Kansas has the lowest average annual salary of $73,940.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $62,130 | $29.87 |
25th Percentile | $83,250 | $40.03 |
Median | $111,970 | $53.83 |
75th Percentile | $146,060 | $70.22 |
90th Percentile | $177,020 | $85.1 |
The salary of a engineers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a engineers, all other in each state. The darker the color, the higher the salary. The best states for engineers, all other are District of Columbia, Alabama, Virginia, New Mexico, Delaware while the worst states are Kansas, Arkansas, Nebraska, Montana, North Dakota.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $83,790 | $136,340 | $183,500 |
Alaska | $77,420 | $120,390 | $161,610 |
Arizona | $57,500 | $111,650 | $167,040 |
Arkansas | $48,100 | $81,450 | $118,190 |
California | $75,480 | $136,040 | $212,430 |
Colorado | $77,520 | $124,650 | $170,290 |
Connecticut | $72,960 | $119,000 | $167,610 |
Delaware | $81,120 | $130,450 | $211,550 |
District of Columbia | $103,830 | $151,300 | $183,500 |
Florida | $49,980 | $102,500 | $161,050 |
Georgia | $51,990 | $111,270 | $165,940 |
Hawaii | $82,160 | $123,660 | $167,650 |
Illinois | $62,860 | $109,670 | $160,030 |
Indiana | $51,880 | $102,870 | $160,180 |
Iowa | $54,040 | $90,900 | $133,980 |
Kansas | $43,330 | $73,940 | $118,190 |
Kentucky | $46,110 | $88,790 | $129,520 |
Louisiana | $59,880 | $102,920 | $160,310 |
Maine | $73,990 | $106,840 | $144,020 |
Maryland | $47,580 | $124,420 | $183,500 |
Massachusetts | $75,080 | $122,420 | $170,190 |
Michigan | $58,920 | $103,000 | $154,550 |
Minnesota | $78,020 | $115,420 | $164,850 |
Mississippi | $38,170 | $104,690 | $155,150 |
Missouri | $52,800 | $100,160 | $148,720 |
Montana | $31,240 | $76,430 | $122,140 |
Nebraska | $37,440 | $84,150 | $129,820 |
Nevada | $39,520 | $90,800 | $137,350 |
New Hampshire | $64,630 | $116,620 | $172,890 |
New Jersey | $66,750 | $122,570 | $182,890 |
New Mexico | $82,680 | $134,140 | $187,990 |
New York | $56,400 | $111,250 | $162,930 |
North Carolina | $62,960 | $109,530 | $168,850 |
North Dakota | $52,830 | $92,470 | $130,050 |
Ohio | $65,470 | $114,110 | $170,550 |
Oklahoma | $41,600 | $98,150 | $142,480 |
Oregon | $62,010 | $120,490 | $170,940 |
Pennsylvania | $63,420 | $105,120 | $158,070 |
Rhode Island | $74,980 | $133,920 | $215,160 |
South Carolina | $66,820 | $114,000 | $169,830 |
Tennessee | $53,880 | $94,220 | $137,170 |
Texas | $64,590 | $116,750 | $174,640 |
Utah | $48,780 | $100,150 | $142,830 |
Vermont | $73,920 | $111,590 | $167,600 |
Virginia | $69,950 | $133,780 | $183,500 |
Washington | $65,150 | $116,540 | $169,840 |
West Virginia | $57,080 | $120,430 | $163,650 |
Wisconsin | $56,160 | $100,040 | $135,780 |
Wyoming | $81,270 | $119,220 | $132,500 |
Even between cities, the salary of a engineers, all other can vary. For example, the areas with the highest average salary for engineers, all other is San Francisco-Oakland-Hayward area, CA with an average salary of $168,830.The city with the lowest average salary for engineers, all other is Bowling Green, KY with an average salary of $58,190.
Areas with highest average salaries for engineers, all other
Areas with lowest average salaries for engineers, all other
The number of engineers, all other in the United States has been decreasing over the years. Since 2020, the number of engineers, all other has decreased by -1,390. On average, the number of engineers, all other has been increasing by -0.2% each year. The salary of engineers, all other has been increasing. Since 2020, the salary of engineers, all other has increased by $11,290. On average, the salary of engineers, all other has been increasing by 2.6% each year.
Engineers, All Other are part of the architecture and engineering occupations group. Below is a comparison of the average annual salary for engineers, all other compared to other jobs in the same occupation group. View all architecture and engineering occupations jobs here.
$75,290 per year
$101,160 per year
$83,990 per year
$74,000 per year
$122,910 per year
$67,360 per year