The average salary for a food scientists and technologist in the United States is $88,350, but the range typically falls between $63,980 and $105,640. This corresponds to an average hourly wage of $42.48, with a range between $30.76 and $50.79.
There are approximately 14,100 people employed as a food scientists and technologist in the United States. With California, New Jersey, Texas employing the highest number of food scientists and technologists.The state with the best pay for a food scientists and technologist is Maryland, with an average annual salary of $110,180, while Louisiana has the lowest average annual salary of $62,090.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $48,480 | $23.31 |
25th Percentile | $63,980 | $30.76 |
Median | $82,090 | $39.47 |
75th Percentile | $105,640 | $50.79 |
90th Percentile | $135,430 | $65.11 |
The salary of a food scientists and technologist can vary depending on the state. Below is a map of the United States showing the average annual salary for a food scientists and technologist in each state. The darker the color, the higher the salary. The best states for food scientists and technologists are Maryland, Missouri, New Jersey, District of Columbia, New York while the worst states are Louisiana, Ohio, Arkansas, Idaho, Tennessee.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $39,070 | $70,620 | $93,910 |
Arizona | $38,670 | $87,560 | $137,500 |
Arkansas | $45,350 | $77,910 | $139,260 |
California | $53,530 | $89,810 | $129,590 |
Colorado | $57,030 | $104,930 | $169,000 |
Connecticut | $59,420 | $95,200 | $138,680 |
District of Columbia | $63,990 | $93,690 | $122,730 |
Florida | $49,110 | $84,770 | $125,600 |
Georgia | $31,680 | $79,170 | $137,850 |
Idaho | $42,070 | $66,240 | $95,770 |
Illinois | $58,600 | $94,280 | $134,500 |
Indiana | $51,300 | $80,040 | $109,150 |
Iowa | $38,700 | $68,310 | $98,860 |
Kansas | $40,900 | $85,430 | $177,800 |
Kentucky | $39,380 | $72,380 | $102,680 |
Louisiana | $46,750 | $62,090 | $90,460 |
Maryland | $63,290 | $110,180 | $168,290 |
Massachusetts | $64,140 | $99,380 | $145,520 |
Michigan | $52,570 | $90,430 | $132,630 |
Minnesota | $54,910 | $93,890 | $138,540 |
Mississippi | $49,720 | $84,050 | $107,660 |
Missouri | $49,000 | $95,510 | $137,910 |
Nebraska | $39,570 | $80,830 | $133,180 |
New Jersey | $60,140 | $100,890 | $150,280 |
New York | $63,070 | $97,180 | $137,700 |
North Carolina | $39,940 | $63,180 | $80,220 |
Ohio | $44,230 | $67,470 | $105,630 |
Oregon | $58,560 | $81,140 | $111,960 |
Pennsylvania | $55,280 | $91,690 | $127,680 |
Rhode Island | $60,940 | $81,090 | $105,980 |
South Carolina | $48,140 | $80,870 | $100,320 |
South Dakota | $48,570 | $77,880 | $99,460 |
Tennessee | $49,780 | $69,700 | $83,880 |
Texas | $42,970 | $87,610 | $135,680 |
Utah | $41,490 | $71,040 | $129,640 |
Washington | $53,150 | $85,770 | $130,370 |
Wisconsin | $57,990 | $89,850 | $136,280 |
Even between cities, the salary of a food scientists and technologist can vary. For example, the areas with the highest average salary for food scientists and technologists is Baltimore-Columbia-Towson area, MD with an average salary of $111,310.The city with the lowest average salary for food scientists and technologists is North Georgia nonmetropolitan area, GA with an average salary of $46,740.
Areas with highest average salaries for food scientists and technologists
Areas with lowest average salaries for food scientists and technologists
The number of food scientists and technologists in the United States has been increasing over the years. Since 2020, the number of food scientists and technologists has increased by 1,020. On average, the number of food scientists and technologists has been increasing by 1.9% each year. The salary of food scientists and technologists has been increasing. Since 2020, the salary of food scientists and technologists has increased by $8,160. On average, the salary of food scientists and technologists has been increasing by 2.5% each year.
Food Scientists and Technologists are part of the life, physical, and social science occupations group. Below is a comparison of the average annual salary for food scientists and technologists compared to other jobs in the same occupation group. View all life, physical, and social science occupations jobs here.
$90,430 per year
$104,000 per year
$86,710 per year
$73,160 per year
$62,640 per year
$66,670 per year