The average salary for a gambling and sports book writers and runner in the United States is $32,030, but the range typically falls between $24,260 and $35,880. This corresponds to an average hourly wage of $15.4, with a range between $11.66 and $17.25.
There are approximately 8,700 people employed as a gambling and sports book writers and runner in the United States. With Nevada, California, Texas employing the highest number of gambling and sports book writers and runners.The state with the best pay for a gambling and sports book writers and runner is New Jersey, with an average annual salary of $43,930, while Montana has the lowest average annual salary of $21,740.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $21,580 | $10.38 |
25th Percentile | $24,260 | $11.66 |
Median | $29,170 | $14.02 |
75th Percentile | $35,880 | $17.25 |
90th Percentile | $43,440 | $20.88 |
The salary of a gambling and sports book writers and runner can vary depending on the state. Below is a map of the United States showing the average annual salary for a gambling and sports book writers and runner in each state. The darker the color, the higher the salary. The best states for gambling and sports book writers and runners are New Jersey, Indiana, New York, Michigan, Washington while the worst states are Montana, Ohio, Nebraska, Mississippi, North Dakota.
State | Low-end | Average | High-end |
---|---|---|---|
California | $32,240 | $39,190 | $48,710 |
Connecticut | $30,160 | $31,620 | $34,180 |
Delaware | $26,440 | $37,180 | $58,000 |
Florida | $22,880 | $28,770 | $37,570 |
Illinois | $27,040 | $35,350 | $52,110 |
Indiana | $28,180 | $39,230 | $44,910 |
Iowa | $28,340 | $34,970 | $43,810 |
Kentucky | $21,110 | $30,490 | $36,890 |
Louisiana | $24,460 | $27,580 | $28,750 |
Michigan | $28,930 | $39,750 | $54,220 |
Minnesota | $28,140 | $36,880 | $50,780 |
Mississippi | $16,760 | $25,450 | $34,220 |
Montana | $21,130 | $21,740 | $22,550 |
Nebraska | $22,970 | $26,240 | $29,700 |
Nevada | $24,260 | $29,530 | $37,820 |
New Jersey | $32,590 | $43,930 | $51,640 |
New York | $30,050 | $46,120 | $58,700 |
North Carolina | $26,620 | $28,710 | $33,490 |
North Dakota | $17,060 | $24,230 | $29,500 |
Ohio | $21,100 | $30,230 | $53,530 |
Oklahoma | $21,450 | $26,990 | $35,080 |
Pennsylvania | $21,540 | $29,320 | $37,750 |
South Carolina | $25,040 | $29,970 | $36,400 |
South Dakota | $25,120 | $29,120 | $36,230 |
Texas | $21,650 | $37,850 | $57,790 |
Washington | $34,610 | $38,930 | $42,660 |
West Virginia | $23,200 | $30,150 | $36,290 |
Wisconsin | $27,860 | $60,770 | $47,610 |
Even between cities, the salary of a gambling and sports book writers and runner can vary. For example, the areas with the highest average salary for gambling and sports book writers and runners is New York-Newark-Jersey City area, NY with an average salary of $52,510.The city with the lowest average salary for gambling and sports book writers and runners is Southwest Montana nonmetropolitan area, MT with an average salary of $21,740.
Areas with highest average salaries for gambling and sports book writers and runners
Areas with lowest average salaries for gambling and sports book writers and runners
The number of gambling and sports book writers and runners in the United States has been increasing over the years. Since 2020, the number of gambling and sports book writers and runners has increased by 1,200. On average, the number of gambling and sports book writers and runners has been increasing by 4.0% each year. The salary of gambling and sports book writers and runners has been increasing. Since 2020, the salary of gambling and sports book writers and runners has increased by $4,900. On average, the salary of gambling and sports book writers and runners has been increasing by 4.5% each year.
Gambling and Sports Book Writers and Runners are part of the personal care and service occupations group. Below is a comparison of the average annual salary for gambling and sports book writers and runners compared to other jobs in the same occupation group. View all personal care and service occupations jobs here.
$56,690 per year
$43,800 per year
$68,590 per year
$30,520 per year
$41,780 per year
$35,200 per year