The average salary for a helpers--carpenter in the United States is $40,860, but the range typically falls between $34,450 and $46,540. This corresponds to an average hourly wage of $19.65, with a range between $16.56 and $22.38.
There are approximately 21,770 people employed as a helpers--carpenter in the United States. With Florida, Texas, California employing the highest number of helpers--carpenters.The state with the best pay for a helpers--carpenter is District of Columbia, with an average annual salary of $54,890, while South Dakota has the lowest average annual salary of $30,250.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $29,930 | $14.39 |
25th Percentile | $34,450 | $16.56 |
Median | $39,380 | $18.93 |
75th Percentile | $46,540 | $22.38 |
90th Percentile | $53,780 | $25.85 |
The salary of a helpers--carpenter can vary depending on the state. Below is a map of the United States showing the average annual salary for a helpers--carpenter in each state. The darker the color, the higher the salary. The best states for helpers--carpenters are District of Columbia, North Dakota, Washington, New York, California while the worst states are South Dakota, West Virginia, Montana, Mississippi, Arkansas.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $21,460 | $35,090 | $44,770 |
Alaska | $30,490 | $35,490 | $39,390 |
Arizona | $33,430 | $41,320 | $47,260 |
Arkansas | $29,880 | $35,980 | $61,940 |
California | $35,530 | $47,540 | $58,240 |
Colorado | $37,570 | $44,700 | $53,280 |
Connecticut | $33,300 | $42,090 | $44,200 |
Delaware | $28,660 | $35,360 | $44,310 |
District of Columbia | $40,760 | $54,890 | $92,280 |
Florida | $29,710 | $39,550 | $48,940 |
Georgia | $28,940 | $38,220 | $45,650 |
Hawaii | $38,540 | $43,360 | $50,420 |
Idaho | $34,040 | $41,840 | $56,500 |
Illinois | $31,930 | $36,370 | $40,500 |
Indiana | $33,430 | $42,240 | $50,770 |
Iowa | $31,650 | $39,660 | $45,180 |
Kansas | $27,040 | $34,650 | $41,600 |
Kentucky | $29,520 | $32,800 | $35,200 |
Louisiana | $21,610 | $36,980 | $53,510 |
Maine | $35,410 | $41,670 | $49,650 |
Maryland | $31,660 | $38,610 | $47,630 |
Massachusetts | $32,180 | $40,100 | $65,920 |
Michigan | $29,120 | $43,670 | $59,140 |
Mississippi | $23,190 | $32,090 | $39,250 |
Missouri | $39,950 | $41,810 | $44,210 |
Montana | $27,010 | $34,290 | $45,020 |
Nebraska | $31,380 | $38,060 | $47,930 |
Nevada | $41,340 | $48,060 | $61,250 |
New Hampshire | $36,990 | $43,890 | $52,000 |
New Jersey | $33,710 | $40,590 | $43,810 |
New York | $35,360 | $45,820 | $55,780 |
North Carolina | $29,590 | $38,540 | $47,580 |
North Dakota | $45,230 | $51,460 | $59,070 |
Ohio | $32,810 | $38,870 | $46,610 |
Oklahoma | $24,490 | $32,230 | $42,370 |
Oregon | $35,500 | $42,550 | $51,090 |
Pennsylvania | $23,560 | $39,760 | $58,770 |
Rhode Island | $38,330 | $43,890 | $55,060 |
South Carolina | $23,070 | $34,590 | $42,080 |
South Dakota | $27,460 | $30,250 | $33,230 |
Tennessee | $28,390 | $36,920 | $45,050 |
Texas | $30,530 | $40,480 | $52,650 |
Utah | $28,680 | $40,740 | $49,390 |
Vermont | $34,330 | $40,410 | $44,730 |
Virginia | $29,530 | $38,250 | $48,300 |
Washington | $39,340 | $49,890 | $57,530 |
West Virginia | $29,120 | $32,550 | $37,700 |
Wisconsin | $24,980 | $38,700 | $47,400 |
Even between cities, the salary of a helpers--carpenter can vary. For example, the areas with the highest average salary for helpers--carpenters is San Francisco-Oakland-Hayward area, CA with an average salary of $55,330.The city with the lowest average salary for helpers--carpenters is El Paso, TX with an average salary of $25,840.
Areas with highest average salaries for helpers--carpenters
Areas with lowest average salaries for helpers--carpenters
The number of helpers--carpenters in the United States has been decreasing over the years. Since 2020, the number of helpers--carpenters has decreased by -9,130. On average, the number of helpers--carpenters has been increasing by -7.4% each year. The salary of helpers--carpenters has been increasing. Since 2020, the salary of helpers--carpenters has increased by $5,500. On average, the salary of helpers--carpenters has been increasing by 3.9% each year.
Helpers--Carpenters are part of the construction and extraction occupations group. Below is a comparison of the average annual salary for helpers--carpenters compared to other jobs in the same occupation group. View all construction and extraction occupations jobs here.
$67,320 per year
$49,590 per year
$65,600 per year
$65,290 per year
$67,330 per year
$47,730 per year