The average salary for a hosts and hostesses, restaurant, lounge, and coffee shop in the United States is $30,750, but the range typically falls between $24,690 and $34,670. This corresponds to an average hourly wage of $14.78, with a range between $11.87 and $16.67.
There are approximately 425,020 people employed as a hosts and hostesses, restaurant, lounge, and coffee shop in the United States. With California, Florida, Texas employing the highest number of hosts and hostesses, restaurant, lounge, and coffee shop.The state with the best pay for a hosts and hostesses, restaurant, lounge, and coffee shop is Washington, with an average annual salary of $41,630, while Mississippi has the lowest average annual salary of $21,930.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $21,530 | $10.35 |
25th Percentile | $24,690 | $11.87 |
Median | $29,220 | $14.05 |
75th Percentile | $34,670 | $16.67 |
90th Percentile | $38,830 | $18.67 |
The salary of a hosts and hostesses, restaurant, lounge, and coffee shop can vary depending on the state. Below is a map of the United States showing the average annual salary for a hosts and hostesses, restaurant, lounge, and coffee shop in each state. The darker the color, the higher the salary. The best states for hosts and hostesses, restaurant, lounge, and coffee shop are Washington, District of Columbia, New York, Massachusetts, Hawaii while the worst states are Mississippi, Montana, Alabama, Louisiana, Oklahoma.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $17,660 | $23,130 | $28,750 |
Alaska | $22,880 | $34,260 | $52,180 |
Arizona | $28,810 | $33,550 | $38,720 |
Arkansas | $23,870 | $27,160 | $30,040 |
California | $32,240 | $38,700 | $45,440 |
Colorado | $28,390 | $33,420 | $37,930 |
Connecticut | $29,440 | $33,840 | $41,600 |
Delaware | $24,440 | $28,090 | $37,010 |
District of Columbia | $35,360 | $40,940 | $59,320 |
Florida | $22,930 | $30,200 | $36,750 |
Georgia | $17,960 | $26,210 | $34,690 |
Hawaii | $24,960 | $40,350 | $60,790 |
Idaho | $17,060 | $24,550 | $34,130 |
Illinois | $27,040 | $31,750 | $37,800 |
Indiana | $18,430 | $26,210 | $35,320 |
Iowa | $18,130 | $26,410 | $34,790 |
Kansas | $17,590 | $26,090 | $35,010 |
Kentucky | $17,280 | $24,640 | $30,240 |
Louisiana | $17,800 | $24,710 | $32,870 |
Maine | $28,740 | $36,840 | $48,470 |
Maryland | $27,560 | $32,820 | $38,480 |
Massachusetts | $31,200 | $35,690 | $39,390 |
Michigan | $21,910 | $27,840 | $34,820 |
Minnesota | $23,750 | $29,260 | $35,170 |
Mississippi | $16,550 | $21,930 | $28,420 |
Missouri | $24,960 | $33,070 | $37,430 |
Montana | $21,130 | $23,570 | $28,130 |
Nebraska | $21,840 | $26,240 | $33,390 |
Nevada | $23,280 | $33,890 | $47,380 |
New Hampshire | $21,820 | $31,150 | $36,930 |
New Jersey | $29,390 | $34,420 | $43,120 |
New Mexico | $24,960 | $28,410 | $33,340 |
New York | $30,460 | $38,950 | $48,310 |
North Carolina | $17,580 | $25,210 | $33,170 |
North Dakota | $18,220 | $29,140 | $35,100 |
Ohio | $21,410 | $26,310 | $31,110 |
Oklahoma | $18,400 | $24,120 | $29,860 |
Oregon | $28,080 | $31,620 | $35,530 |
Pennsylvania | $17,790 | $27,980 | $37,820 |
Rhode Island | $28,860 | $30,900 | $34,390 |
South Carolina | $18,760 | $24,910 | $30,740 |
South Dakota | $24,120 | $28,880 | $34,080 |
Tennessee | $20,670 | $28,310 | $38,440 |
Texas | $19,170 | $26,430 | $34,660 |
Utah | $22,310 | $30,890 | $43,000 |
Vermont | $30,070 | $37,560 | $48,990 |
Virginia | $24,960 | $29,950 | $36,070 |
Washington | $32,970 | $41,630 | $59,680 |
West Virginia | $18,580 | $24,290 | $29,980 |
Wisconsin | $20,010 | $27,400 | $36,280 |
Wyoming | $20,480 | $26,440 | $37,330 |
Even between cities, the salary of a hosts and hostesses, restaurant, lounge, and coffee shop can vary. For example, the areas with the highest average salary for hosts and hostesses, restaurant, lounge, and coffee shop is Seattle-Tacoma-Bellevue area, WA with an average salary of $43,750.The city with the lowest average salary for hosts and hostesses, restaurant, lounge, and coffee shop is Southwest Mississippi nonmetropolitan area, MS with an average salary of $20,240.
Areas with highest average salaries for hosts and hostesses, restaurant, lounge, and coffee shop
Areas with lowest average salaries for hosts and hostesses, restaurant, lounge, and coffee shop
The number of hosts and hostesses, restaurant, lounge, and coffee shop in the United States has been increasing over the years. Since 2020, the number of hosts and hostesses, restaurant, lounge, and coffee shop has increased by 108,320. On average, the number of hosts and hostesses, restaurant, lounge, and coffee shop has been increasing by 8.6% each year. The salary of hosts and hostesses, restaurant, lounge, and coffee shop has been increasing. Since 2020, the salary of hosts and hostesses, restaurant, lounge, and coffee shop has increased by $5,950. On average, the salary of hosts and hostesses, restaurant, lounge, and coffee shop has been increasing by 6.0% each year.
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop are part of the food preparation and serving related occupations group. Below is a comparison of the average annual salary for hosts and hostesses, restaurant, lounge, and coffee shop compared to other jobs in the same occupation group. View all food preparation and serving related occupations jobs here.
$31,650 per year
$33,920 per year
$30,110 per year
$36,530 per year
$37,090 per year
$62,640 per year