The average salary for a insulation workers, floor, ceiling, and wall in the United States is $52,080, but the range typically falls between $38,330 and $60,510. This corresponds to an average hourly wage of $25.04, with a range between $18.43 and $29.09.
There are approximately 38,510 people employed as a insulation workers, floor, ceiling, and wall in the United States. With Texas, New York, Florida employing the highest number of insulation workers, floor, ceiling, and wall.The state with the best pay for a insulation workers, floor, ceiling, and wall is Hawaii, with an average annual salary of $71,890, while Tennessee has the lowest average annual salary of $40,890.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $33,210 | $15.97 |
25th Percentile | $38,330 | $18.43 |
Median | $47,540 | $22.86 |
75th Percentile | $60,510 | $29.09 |
90th Percentile | $78,000 | $37.5 |
The salary of a insulation workers, floor, ceiling, and wall can vary depending on the state. Below is a map of the United States showing the average annual salary for a insulation workers, floor, ceiling, and wall in each state. The darker the color, the higher the salary. The best states for insulation workers, floor, ceiling, and wall are Hawaii, New Mexico, Mississippi, Ohio, Oregon while the worst states are Tennessee, South Carolina, Oklahoma, Georgia, Arkansas.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $30,610 | $42,640 | $57,940 |
Alaska | $38,830 | $59,630 | $103,880 |
Arizona | $31,230 | $49,060 | $71,520 |
Arkansas | $28,060 | $45,770 | $58,260 |
California | $39,520 | $65,950 | $101,700 |
Colorado | $37,340 | $49,830 | $63,110 |
Connecticut | $36,250 | $50,900 | $71,090 |
Delaware | $36,970 | $50,550 | $61,780 |
Florida | $30,640 | $44,830 | $58,200 |
Georgia | $25,730 | $42,380 | $60,560 |
Hawaii | $34,760 | $71,890 | $93,630 |
Idaho | $34,880 | $51,580 | $108,190 |
Illinois | $37,660 | $65,100 | $117,030 |
Indiana | $33,090 | $44,780 | $59,630 |
Iowa | $34,690 | $51,720 | $71,830 |
Kansas | $34,320 | $46,660 | $59,940 |
Kentucky | $30,930 | $42,320 | $58,280 |
Louisiana | $30,880 | $50,390 | $62,810 |
Maine | $37,170 | $47,700 | $60,520 |
Maryland | $38,750 | $54,870 | $66,030 |
Massachusetts | $37,760 | $60,490 | $96,090 |
Michigan | $29,950 | $47,610 | $72,190 |
Minnesota | $40,510 | $59,390 | $96,700 |
Mississippi | $31,510 | $56,140 | $65,220 |
Missouri | $33,700 | $53,640 | $89,980 |
Montana | $34,030 | $48,790 | $65,440 |
Nebraska | $36,560 | $52,710 | $80,150 |
Nevada | $36,160 | $61,770 | $99,110 |
New Hampshire | $36,130 | $44,590 | $54,130 |
New Mexico | $36,020 | $70,080 | $80,970 |
New York | $39,800 | $64,660 | $92,870 |
North Carolina | $27,450 | $41,070 | $60,790 |
North Dakota | $35,650 | $50,010 | $64,120 |
Ohio | $36,770 | $58,720 | $74,720 |
Oklahoma | $30,660 | $42,330 | $63,250 |
Oregon | $48,130 | $70,550 | $120,530 |
Pennsylvania | $31,200 | $44,080 | $56,560 |
South Carolina | $19,270 | $39,540 | $63,560 |
South Dakota | $32,460 | $44,630 | $59,540 |
Tennessee | $25,400 | $40,890 | $58,260 |
Texas | $34,240 | $47,150 | $60,340 |
Utah | $35,550 | $44,660 | $54,900 |
Vermont | $33,480 | $47,320 | $59,600 |
Virginia | $30,240 | $42,210 | $53,890 |
Washington | $38,170 | $59,920 | $80,970 |
West Virginia | $27,010 | $41,700 | $54,070 |
Wisconsin | $36,610 | $55,400 | $88,160 |
Wyoming | $35,040 | $45,020 | $65,630 |
Even between cities, the salary of a insulation workers, floor, ceiling, and wall can vary. For example, the areas with the highest average salary for insulation workers, floor, ceiling, and wall is Medford, OR with an average salary of $86,250.The city with the lowest average salary for insulation workers, floor, ceiling, and wall is North Central Tennessee nonmetropolitan area, TN with an average salary of $35,510.
Areas with highest average salaries for insulation workers, floor, ceiling, and wall
Areas with lowest average salaries for insulation workers, floor, ceiling, and wall
The number of insulation workers, floor, ceiling, and wall in the United States has been increasing over the years. Since 2020, the number of insulation workers, floor, ceiling, and wall has increased by 5,730. On average, the number of insulation workers, floor, ceiling, and wall has been increasing by 4.4% each year. The salary of insulation workers, floor, ceiling, and wall has been increasing. Since 2020, the salary of insulation workers, floor, ceiling, and wall has increased by $5,220. On average, the salary of insulation workers, floor, ceiling, and wall has been increasing by 2.8% each year.
Insulation Workers, Floor, Ceiling, and Wall are part of the construction and extraction occupations group. Below is a comparison of the average annual salary for insulation workers, floor, ceiling, and wall compared to other jobs in the same occupation group. View all construction and extraction occupations jobs here.
$59,390 per year
$68,540 per year
$46,990 per year
$73,840 per year
$65,600 per year
$46,650 per year