The average salary for a personal care and service workers, all other in the United States is $37,190, but the range typically falls between $31,570 and $37,690. This corresponds to an average hourly wage of $17.88, with a range between $15.18 and $18.12.
There are approximately 60,390 people employed as a personal care and service workers, all other in the United States. With Oregon, California, Maryland employing the highest number of personal care and service workers, all other.The state with the best pay for a personal care and service workers, all other is Delaware, with an average annual salary of $52,330, while Montana has the lowest average annual salary of $26,260.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $24,210 | $11.64 |
25th Percentile | $31,570 | $15.18 |
Median | $36,980 | $17.78 |
75th Percentile | $37,690 | $18.12 |
90th Percentile | $48,000 | $23.08 |
The salary of a personal care and service workers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a personal care and service workers, all other in each state. The darker the color, the higher the salary. The best states for personal care and service workers, all other are Delaware, Utah, Colorado, Connecticut, New Jersey while the worst states are Montana, Iowa, Alabama, Louisiana, Kentucky.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $16,710 | $22,190 | $26,230 |
Arizona | $30,810 | $39,490 | $43,510 |
Arkansas | $23,590 | $30,850 | $40,040 |
California | $33,740 | $43,210 | $57,430 |
Colorado | $29,720 | $44,030 | $59,820 |
Connecticut | $31,510 | $40,930 | $48,460 |
Delaware | $26,510 | $52,330 | $67,920 |
Florida | $22,880 | $34,180 | $54,230 |
Georgia | $18,700 | $29,060 | $43,000 |
Hawaii | $28,010 | $40,550 | $56,790 |
Illinois | $27,040 | $33,220 | $48,510 |
Indiana | $22,400 | $33,370 | $50,280 |
Iowa | $20,430 | $26,020 | $36,400 |
Kentucky | $21,010 | $26,830 | $39,310 |
Louisiana | $19,610 | $29,320 | $50,410 |
Maine | $32,330 | $40,550 | $52,860 |
Maryland | $28,760 | $34,330 | $40,870 |
Massachusetts | $37,440 | $42,520 | $55,010 |
Michigan | $23,860 | $29,440 | $36,940 |
Minnesota | $26,770 | $36,490 | $48,270 |
Mississippi | $20,520 | $25,270 | $29,070 |
Missouri | $27,320 | $32,770 | $38,460 |
Montana | $21,490 | $26,260 | $39,990 |
Nebraska | $26,070 | $30,770 | $45,090 |
Nevada | $22,930 | $36,650 | $53,110 |
New Hampshire | $16,640 | $25,470 | $30,840 |
New Jersey | $29,950 | $49,310 | $92,720 |
New Mexico | $30,940 | $36,440 | $58,490 |
New York | $32,590 | $49,920 | $82,470 |
North Carolina | $23,600 | $34,330 | $43,680 |
North Dakota | $23,840 | $32,780 | $56,850 |
Ohio | $23,580 | $33,420 | $47,090 |
Oregon | $36,790 | $37,660 | $37,270 |
Pennsylvania | $21,710 | $30,730 | $45,830 |
Rhode Island | $28,500 | $37,690 | $52,000 |
South Carolina | $23,490 | $32,180 | $42,220 |
Tennessee | $18,940 | $26,410 | $35,340 |
Texas | $20,400 | $31,060 | $49,980 |
Utah | $31,060 | $43,090 | $49,730 |
Vermont | $34,690 | $39,170 | $48,660 |
Virginia | $25,400 | $36,650 | $58,550 |
Washington | $37,400 | $44,450 | $64,660 |
West Virginia | $19,760 | $30,630 | $40,360 |
Wisconsin | $19,760 | $47,150 | $86,920 |
Even between cities, the salary of a personal care and service workers, all other can vary. For example, the areas with the highest average salary for personal care and service workers, all other is Salinas, CA with an average salary of $54,310.The city with the lowest average salary for personal care and service workers, all other is West Central-Southwest New Hampshire nonmetropolitan area area, NH with an average salary of $21,580.
Areas with highest average salaries for personal care and service workers, all other
Areas with lowest average salaries for personal care and service workers, all other
The number of personal care and service workers, all other in the United States has been decreasing over the years. Since 2021, the number of personal care and service workers, all other has decreased by -11,640. On average, the number of personal care and service workers, all other has been increasing by -5.4% each year. The salary of personal care and service workers, all other has been increasing. Since 2021, the salary of personal care and service workers, all other has increased by $6,400. On average, the salary of personal care and service workers, all other has been increasing by 6.9% each year.
Personal Care and Service Workers, All Other are part of the personal care and service occupations group. Below is a comparison of the average annual salary for personal care and service workers, all other compared to other jobs in the same occupation group. View all personal care and service occupations jobs here.
$29,260 per year
$60,230 per year
$36,100 per year
$40,230 per year
$36,480 per year
$68,590 per year