The average salary for a production workers, all other in the United States is $41,400, but the range typically falls between $33,070 and $46,520. This corresponds to an average hourly wage of $19.9, with a range between $15.9 and $22.36.
There are approximately 243,500 people employed as a production workers, all other in the United States. With California, Georgia, Tennessee employing the highest number of production workers, all other.The state with the best pay for a production workers, all other is District of Columbia, with an average annual salary of $73,820, while Kansas has the lowest average annual salary of $31,070.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $29,220 | $14.05 |
25th Percentile | $33,070 | $15.9 |
Median | $37,430 | $18 |
75th Percentile | $46,520 | $22.36 |
90th Percentile | $59,090 | $28.41 |
The salary of a production workers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a production workers, all other in each state. The darker the color, the higher the salary. The best states for production workers, all other are District of Columbia, Massachusetts, New Mexico, Alaska, Colorado while the worst states are Kansas, Mississippi, Alabama, Oklahoma, Virginia.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $24,430 | $36,500 | $55,930 |
Alaska | $34,700 | $54,300 | $76,240 |
Arizona | $33,580 | $41,250 | $53,700 |
Arkansas | $29,350 | $37,360 | $48,510 |
California | $34,250 | $44,970 | $63,930 |
Colorado | $34,850 | $48,420 | $64,880 |
Connecticut | $29,120 | $42,170 | $59,590 |
Delaware | $30,720 | $37,960 | $43,450 |
District of Columbia | $33,490 | $73,820 | $122,370 |
Florida | $27,040 | $37,260 | $50,430 |
Georgia | $29,190 | $41,620 | $58,990 |
Hawaii | $27,110 | $51,480 | $86,660 |
Idaho | $29,320 | $37,680 | $46,510 |
Illinois | $31,550 | $45,990 | $66,880 |
Indiana | $31,200 | $42,210 | $60,470 |
Iowa | $30,530 | $41,650 | $53,640 |
Kansas | $15,080 | $31,070 | $44,750 |
Kentucky | $27,730 | $37,960 | $52,000 |
Louisiana | $24,420 | $41,060 | $59,720 |
Maine | $32,430 | $45,830 | $63,380 |
Maryland | $30,170 | $42,740 | $57,940 |
Massachusetts | $37,950 | $62,960 | $96,420 |
Michigan | $30,650 | $38,650 | $51,220 |
Minnesota | $30,840 | $44,820 | $60,440 |
Mississippi | $26,890 | $36,130 | $46,940 |
Missouri | $30,220 | $42,120 | $56,680 |
Montana | $28,450 | $45,590 | $63,820 |
Nebraska | $25,720 | $41,290 | $59,190 |
Nevada | $29,790 | $39,740 | $55,050 |
New Hampshire | $36,880 | $46,060 | $57,400 |
New Jersey | $30,590 | $39,420 | $51,380 |
New Mexico | $29,790 | $55,090 | $76,810 |
New York | $29,670 | $41,720 | $62,230 |
North Carolina | $28,240 | $41,680 | $61,190 |
North Dakota | $36,430 | $47,040 | $61,030 |
Ohio | $28,940 | $40,870 | $56,760 |
Oklahoma | $16,980 | $33,030 | $50,400 |
Oregon | $35,000 | $44,670 | $57,420 |
Pennsylvania | $30,330 | $44,050 | $61,390 |
Rhode Island | $32,370 | $44,980 | $62,730 |
South Carolina | $29,170 | $39,770 | $52,730 |
Tennessee | $28,460 | $38,370 | $48,980 |
Texas | $27,520 | $38,350 | $52,430 |
Utah | $28,970 | $38,640 | $47,390 |
Vermont | $34,900 | $45,460 | $62,360 |
Virginia | $27,900 | $34,280 | $38,760 |
Washington | $34,020 | $53,060 | $83,860 |
West Virginia | $25,030 | $42,370 | $60,330 |
Wisconsin | $28,740 | $37,640 | $51,590 |
Wyoming | $20,800 | $42,910 | $70,920 |
Even between cities, the salary of a production workers, all other can vary. For example, the areas with the highest average salary for production workers, all other is Hanford-Corcoran area, CA with an average salary of $66,500.The city with the lowest average salary for production workers, all other is Northwest Oklahoma nonmetropolitan area, OK with an average salary of $25,500.
Areas with highest average salaries for production workers, all other
Areas with lowest average salaries for production workers, all other
The number of production workers, all other in the United States has been increasing over the years. Since 2020, the number of production workers, all other has increased by 49,140. On average, the number of production workers, all other has been increasing by 6.3% each year. The salary of production workers, all other has been increasing. Since 2020, the salary of production workers, all other has increased by $5,780. On average, the salary of production workers, all other has been increasing by 4.1% each year.
Production Workers, All Other are part of the production occupations group. Below is a comparison of the average annual salary for production workers, all other compared to other jobs in the same occupation group. View all production occupations jobs here.
$46,540 per year
$42,550 per year
$47,120 per year
$50,020 per year
$46,540 per year
$48,850 per year