The average salary for a religious workers, all other in the United States is $45,050, but the range typically falls between $31,200 and $50,280. This corresponds to an average hourly wage of $21.66, with a range between $15 and $24.17.
There are approximately 11,870 people employed as a religious workers, all other in the United States. With New York, California, Florida employing the highest number of religious workers, all other.The state with the best pay for a religious workers, all other is Maryland, with an average annual salary of $54,510, while Ohio has the lowest average annual salary of $35,470.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $28,530 | $13.72 |
25th Percentile | $31,200 | $15 |
Median | $37,960 | $18.25 |
75th Percentile | $50,280 | $24.17 |
90th Percentile | $73,310 | $35.25 |
The salary of a religious workers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a religious workers, all other in each state. The darker the color, the higher the salary. The best states for religious workers, all other are Maryland, Tennessee, Washington, New Jersey, South Dakota while the worst states are Ohio, Mississippi, North Carolina, Hawaii, Pennsylvania.
State | Low-end | Average | High-end |
---|---|---|---|
Arizona | $28,810 | $45,620 | $63,500 |
California | $32,240 | $52,800 | $81,640 |
Colorado | $30,440 | $48,360 | $79,070 |
Connecticut | $30,720 | $41,450 | $53,750 |
District of Columbia | $33,490 | $52,430 | $88,380 |
Florida | $26,800 | $40,690 | $63,550 |
Georgia | $26,210 | $41,150 | $56,670 |
Hawaii | $28,910 | $37,830 | $51,870 |
Illinois | $27,040 | $42,850 | $55,490 |
Indiana | $24,630 | $38,650 | $56,390 |
Iowa | $21,390 | $42,460 | $68,390 |
Kentucky | $29,890 | $37,740 | $47,200 |
Maryland | $27,560 | $54,510 | $82,070 |
Massachusetts | $35,810 | $46,570 | $56,150 |
Michigan | $22,960 | $41,620 | $70,570 |
Minnesota | $28,440 | $43,730 | $75,500 |
Mississippi | $18,000 | $29,990 | $45,770 |
Montana | $28,560 | $40,030 | $73,290 |
Nebraska | $28,230 | $40,540 | $51,380 |
New Jersey | $30,380 | $52,120 | $78,480 |
New York | $29,540 | $49,380 | $112,800 |
North Carolina | $28,700 | $32,660 | $37,010 |
Ohio | $22,050 | $35,470 | $55,110 |
Oregon | $29,730 | $36,880 | $46,390 |
Pennsylvania | $19,630 | $43,250 | $83,380 |
Rhode Island | $31,200 | $47,400 | $80,630 |
South Dakota | $32,830 | $49,400 | $72,280 |
Tennessee | $28,040 | $52,880 | $75,730 |
Texas | $33,760 | $48,790 | $72,140 |
Virginia | $31,090 | $51,140 | $77,180 |
Washington | $37,960 | $50,650 | $73,570 |
Even between cities, the salary of a religious workers, all other can vary. For example, the areas with the highest average salary for religious workers, all other is San Jose-Sunnyvale-Santa Clara area, CA with an average salary of $110,000.The city with the lowest average salary for religious workers, all other is Eugene, OR with an average salary of $31,280.
Areas with highest average salaries for religious workers, all other
Areas with lowest average salaries for religious workers, all other
The number of religious workers, all other in the United States has been increasing over the years. Since 2020, the number of religious workers, all other has increased by 2,970. On average, the number of religious workers, all other has been increasing by 8.3% each year. The salary of religious workers, all other has been increasing. Since 2020, the salary of religious workers, all other has increased by $4,980. On average, the salary of religious workers, all other has been increasing by 3.1% each year.
Religious Workers, All Other are part of the community and social service occupations group. Below is a comparison of the average annual salary for religious workers, all other compared to other jobs in the same occupation group. View all community and social service occupations jobs here.
$69,790 per year
$44,240 per year
$60,080 per year
$66,990 per year
$54,020 per year
$61,740 per year