The average salary for a roofer in the United States is $55,840, but the range typically falls between $44,150 and $62,330. This corresponds to an average hourly wage of $26.85, with a range between $21.23 and $29.97.
There are approximately 135,140 people employed as a roofer in the United States. With Florida, California, Illinois employing the highest number of roofers.The state with the best pay for a roofer is Massachusetts, with an average annual salary of $72,390, while West Virginia has the lowest average annual salary of $39,330.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $36,240 | $17.42 |
25th Percentile | $44,150 | $21.23 |
Median | $50,030 | $24.05 |
75th Percentile | $62,330 | $29.97 |
90th Percentile | $79,850 | $38.39 |
The salary of a roofer can vary depending on the state. Below is a map of the United States showing the average annual salary for a roofer in each state. The darker the color, the higher the salary. The best states for roofers are Massachusetts, Alaska, Illinois, California, Minnesota while the worst states are West Virginia, Mississippi, South Dakota, Wyoming, Oklahoma.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $31,480 | $46,180 | $60,650 |
Alaska | $46,910 | $67,880 | $104,740 |
Arizona | $36,500 | $49,510 | $58,960 |
Arkansas | $37,020 | $45,210 | $59,240 |
California | $48,340 | $69,000 | $94,960 |
Colorado | $40,610 | $54,560 | $69,060 |
Connecticut | $43,650 | $69,170 | $96,550 |
Delaware | $36,540 | $51,940 | $62,570 |
District of Columbia | $40,670 | $62,550 | $93,850 |
Florida | $30,120 | $47,030 | $61,480 |
Georgia | $30,730 | $44,400 | $56,160 |
Hawaii | $42,230 | $60,690 | $77,440 |
Idaho | $32,650 | $46,240 | $61,090 |
Illinois | $45,510 | $70,110 | $104,070 |
Indiana | $37,350 | $53,800 | $75,960 |
Iowa | $37,460 | $51,150 | $69,800 |
Kansas | $38,120 | $50,650 | $63,440 |
Kentucky | $36,660 | $47,450 | $58,880 |
Louisiana | $28,650 | $43,540 | $61,670 |
Maine | $37,800 | $50,080 | $62,640 |
Maryland | $37,740 | $58,790 | $90,050 |
Massachusetts | $46,150 | $72,390 | $109,560 |
Michigan | $37,100 | $55,420 | $74,110 |
Minnesota | $45,150 | $67,730 | $95,340 |
Mississippi | $27,350 | $39,790 | $55,780 |
Missouri | $37,800 | $53,450 | $78,250 |
Montana | $38,620 | $51,360 | $65,700 |
Nebraska | $36,570 | $45,010 | $55,410 |
Nevada | $35,130 | $59,870 | $96,380 |
New Hampshire | $35,310 | $50,620 | $65,700 |
New Jersey | $41,150 | $67,630 | $95,160 |
New Mexico | $30,800 | $42,320 | $55,220 |
New York | $37,170 | $66,410 | $97,080 |
North Carolina | $33,310 | $47,320 | $60,300 |
North Dakota | $38,800 | $54,460 | $81,280 |
Ohio | $37,610 | $59,230 | $78,860 |
Oklahoma | $32,440 | $43,960 | $57,120 |
Oregon | $40,230 | $54,300 | $73,720 |
Pennsylvania | $36,920 | $51,680 | $75,050 |
South Carolina | $31,150 | $43,090 | $54,700 |
South Dakota | $31,480 | $40,540 | $50,700 |
Tennessee | $32,180 | $43,430 | $58,270 |
Texas | $33,170 | $44,480 | $58,380 |
Utah | $37,490 | $53,210 | $68,970 |
Vermont | $40,410 | $50,570 | $58,520 |
Virginia | $32,680 | $49,230 | $63,290 |
Washington | $47,540 | $67,110 | $100,470 |
West Virginia | $26,240 | $39,330 | $56,880 |
Wisconsin | $36,950 | $51,490 | $69,490 |
Wyoming | $35,730 | $43,190 | $57,050 |
Even between cities, the salary of a roofer can vary. For example, the areas with the highest average salary for roofers is Worcester, MA with an average salary of $93,020.The city with the lowest average salary for roofers is McAllen-Edinburg-Mission area, TX with an average salary of $35,030.
Areas with highest average salaries for roofers
Areas with lowest average salaries for roofers
The number of roofers in the United States has been increasing over the years. Since 2020, the number of roofers has increased by 6,460. On average, the number of roofers has been increasing by 1.3% each year. The salary of roofers has been increasing. Since 2020, the salary of roofers has increased by $8,830. On average, the salary of roofers has been increasing by 4.7% each year.
Roofers are part of the construction and extraction occupations group. Below is a comparison of the average annual salary for roofers compared to other jobs in the same occupation group. View all construction and extraction occupations jobs here.
$47,730 per year
$63,620 per year
$68,540 per year
$51,670 per year
$49,590 per year
$47,830 per year