The average salary for a social scientists and related workers, all other in the United States is $102,210, but the range typically falls between $75,400 and $123,200. This corresponds to an average hourly wage of $49.14, with a range between $36.25 and $59.23.
There are approximately 35,210 people employed as a social scientists and related workers, all other in the United States. With Virginia, California, District of Columbia employing the highest number of social scientists and related workers, all other.The state with the best pay for a social scientists and related workers, all other is Virginia, with an average annual salary of $143,300, while Rhode Island has the lowest average annual salary of $69,310.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $59,010 | $28.37 |
25th Percentile | $75,400 | $36.25 |
Median | $95,890 | $46.1 |
75th Percentile | $123,200 | $59.23 |
90th Percentile | $158,160 | $76.04 |
The salary of a social scientists and related workers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a social scientists and related workers, all other in each state. The darker the color, the higher the salary. The best states for social scientists and related workers, all other are Virginia, Maryland, District of Columbia, Massachusetts, Oregon while the worst states are Rhode Island, Vermont, Montana, Maine, Missouri.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $68,470 | $95,930 | $132,930 |
Alaska | $32,570 | $83,780 | $117,370 |
Arizona | $58,390 | $94,500 | $130,120 |
Arkansas | $42,520 | $75,880 | $99,380 |
California | $65,270 | $103,680 | $146,240 |
Colorado | $53,140 | $90,570 | $130,890 |
Connecticut | $71,140 | $110,850 | $199,650 |
District of Columbia | $67,120 | $115,940 | $158,830 |
Florida | $37,630 | $82,130 | $123,150 |
Georgia | $67,470 | $96,960 | $140,120 |
Idaho | $46,700 | $75,480 | $107,660 |
Illinois | $63,630 | $88,750 | $118,140 |
Indiana | $61,460 | $83,220 | $105,870 |
Iowa | $59,530 | $92,700 | $134,660 |
Kansas | $59,860 | $84,170 | $109,220 |
Kentucky | $48,010 | $73,960 | $99,380 |
Louisiana | $38,400 | $78,450 | $111,610 |
Maine | $41,550 | $75,880 | $114,900 |
Maryland | $70,250 | $117,930 | $157,590 |
Massachusetts | $64,230 | $103,680 | $140,340 |
Michigan | $51,050 | $79,930 | $118,230 |
Minnesota | $54,230 | $84,080 | $112,100 |
Mississippi | $59,650 | $83,690 | $114,900 |
Missouri | $44,790 | $74,470 | $107,390 |
Montana | $63,750 | $76,120 | $102,630 |
Nebraska | $64,360 | $88,860 | $115,900 |
Nevada | $52,350 | $90,200 | $130,520 |
New Hampshire | $59,600 | $83,730 | $121,120 |
New Jersey | $67,960 | $99,590 | $140,500 |
New Mexico | $57,660 | $86,500 | $121,430 |
New York | $60,440 | $96,510 | $138,290 |
North Carolina | $59,490 | $91,990 | $126,550 |
North Dakota | $40,210 | $70,440 | $102,150 |
Ohio | $56,220 | $93,090 | $132,520 |
Oklahoma | $57,120 | $80,340 | $102,150 |
Oregon | $63,320 | $112,180 | $156,640 |
Pennsylvania | $30,700 | $86,410 | $140,500 |
Rhode Island | $38,040 | $69,310 | $121,120 |
South Carolina | $57,490 | $82,510 | $107,660 |
South Dakota | $60,920 | $78,730 | $101,770 |
Tennessee | $59,010 | $79,600 | $112,980 |
Texas | $59,320 | $94,190 | $129,340 |
Utah | $53,100 | $87,940 | $135,290 |
Vermont | $49,980 | $71,200 | $106,680 |
Virginia | $86,440 | $143,300 | $206,770 |
Washington | $63,180 | $104,770 | $161,950 |
West Virginia | $71,410 | $87,630 | $104,920 |
Wisconsin | $51,630 | $80,190 | $103,260 |
Wyoming | $69,100 | $86,790 | $107,660 |
Even between cities, the salary of a social scientists and related workers, all other can vary. For example, the areas with the highest average salary for social scientists and related workers, all other is Washington-Arlington-Alexandria area, DC with an average salary of $133,730.The city with the lowest average salary for social scientists and related workers, all other is Central Kentucky nonmetropolitan area, KY with an average salary of $57,530.
Areas with highest average salaries for social scientists and related workers, all other
Areas with lowest average salaries for social scientists and related workers, all other
The number of social scientists and related workers, all other in the United States has been increasing over the years. Since 2020, the number of social scientists and related workers, all other has increased by 640. On average, the number of social scientists and related workers, all other has been increasing by 0.5% each year. The salary of social scientists and related workers, all other has been increasing. Since 2020, the salary of social scientists and related workers, all other has increased by $10,930. On average, the salary of social scientists and related workers, all other has been increasing by 3.0% each year.
Social Scientists and Related Workers, All Other are part of the life, physical, and social science occupations group. Below is a comparison of the average annual salary for social scientists and related workers, all other compared to other jobs in the same occupation group. View all life, physical, and social science occupations jobs here.
$132,650 per year
$86,710 per year
$75,740 per year
$101,520 per year
$120,310 per year
$101,530 per year