The average salary for a teachers and instructors, all other in the United States is $70,340, but the range typically falls between $46,600 and $84,380. This corresponds to an average hourly wage of $33.82, with a range between $22.4 and $40.57.
There are approximately 118,290 people employed as a teachers and instructors, all other in the United States. With California, Georgia, Texas employing the highest number of teachers and instructors, all other.The state with the best pay for a teachers and instructors, all other is Rhode Island, with an average annual salary of $119,840, while Indiana has the lowest average annual salary of $48,320.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $32,740 | $15.74 |
25th Percentile | $46,600 | $22.4 |
Median | $64,390 | $30.96 |
75th Percentile | $84,380 | $40.57 |
90th Percentile | $108,380 | $52.11 |
The salary of a teachers and instructors, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a teachers and instructors, all other in each state. The darker the color, the higher the salary. The best states for teachers and instructors, all other are Rhode Island, Kansas, New York, Oregon, Virginia while the worst states are Indiana, Arkansas, Pennsylvania, Delaware, Nebraska.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $22,370 | $55,070 | $89,810 |
Alaska | $42,850 | $66,900 | $96,050 |
Arizona | $43,820 | $78,300 | $109,430 |
Arkansas | $25,110 | $53,040 | $87,530 |
California | $38,870 | $85,230 | $127,730 |
Colorado | $40,450 | $69,610 | $101,030 |
Connecticut | $36,330 | $73,160 | $107,700 |
Delaware | $24,780 | $51,570 | $82,600 |
District of Columbia | $49,890 | $93,040 | $156,850 |
Georgia | $28,880 | $58,820 | $96,340 |
Hawaii | $38,750 | $75,800 | $109,990 |
Idaho | $47,670 | $61,600 | $82,150 |
Illinois | $34,590 | $62,870 | $101,830 |
Indiana | $27,510 | $48,320 | $86,890 |
Iowa | $31,000 | $61,050 | $82,700 |
Kansas | $39,090 | $85,120 | $115,860 |
Kentucky | $28,710 | $54,560 | $81,340 |
Louisiana | $23,660 | $56,140 | $80,620 |
Maine | $40,130 | $76,650 | $99,380 |
Maryland | $40,160 | $87,300 | $146,870 |
Massachusetts | $50,330 | $93,240 | $184,860 |
Michigan | $29,990 | $55,470 | $82,890 |
Minnesota | $34,450 | $65,030 | $102,340 |
Missouri | $34,610 | $58,050 | $85,220 |
Montana | $35,360 | $56,590 | $77,760 |
Nebraska | $33,310 | $54,790 | $81,680 |
Nevada | $31,470 | $58,860 | $81,290 |
New Hampshire | $42,110 | $80,220 | $109,170 |
New Jersey | $42,400 | $73,890 | $96,910 |
New Mexico | $45,700 | $68,110 | $92,140 |
New York | $45,250 | $94,030 | $146,390 |
North Carolina | $33,900 | $61,200 | $98,700 |
North Dakota | $31,320 | $61,090 | $83,360 |
Ohio | $39,190 | $64,190 | $104,140 |
Oklahoma | $31,700 | $66,260 | $89,810 |
Oregon | $36,200 | $83,380 | $134,570 |
Pennsylvania | $32,900 | $58,690 | $98,920 |
Rhode Island | $62,650 | $119,840 | $176,990 |
South Carolina | $23,500 | $53,920 | $81,450 |
South Dakota | $58,220 | $76,230 | $89,980 |
Tennessee | $32,200 | $57,570 | $81,990 |
Texas | $25,030 | $54,170 | $81,660 |
Utah | $29,550 | $55,610 | $82,910 |
Vermont | $42,290 | $57,130 | $79,520 |
Virginia | $46,710 | $89,700 | $161,450 |
Washington | $38,470 | $70,160 | $98,260 |
West Virginia | $30,190 | $59,070 | $82,910 |
Wisconsin | $37,180 | $58,880 | $80,580 |
Wyoming | $49,540 | $60,890 | $74,240 |
Even between cities, the salary of a teachers and instructors, all other can vary. For example, the areas with the highest average salary for teachers and instructors, all other is Providence-Warwick area, RI with an average salary of $118,400.The city with the lowest average salary for teachers and instructors, all other is Spartanburg, SC with an average salary of $29,510.
Areas with highest average salaries for teachers and instructors, all other
Areas with lowest average salaries for teachers and instructors, all other
The number of teachers and instructors, all other in the United States has been decreasing over the years. Since 2021, the number of teachers and instructors, all other has decreased by -46,360. On average, the number of teachers and instructors, all other has been increasing by -9.4% each year. The salary of teachers and instructors, all other has been increasing. Since 2021, the salary of teachers and instructors, all other has increased by $8,140. On average, the salary of teachers and instructors, all other has been increasing by 4.4% each year.
Teachers and Instructors, All Other are part of the education, training, and library occupations group. Below is a comparison of the average annual salary for teachers and instructors, all other compared to other jobs in the same occupation group. View all education, training, and library occupations jobs here.
$70,870 per year
$88,490 per year
$52,890 per year
$70,740 per year
$76,420 per year
$87,090 per year