The average salary for a upholsterer in the United States is $44,820, but the range typically falls between $36,090 and $49,740. This corresponds to an average hourly wage of $21.55, with a range between $17.35 and $23.91.
There are approximately 25,740 people employed as a upholsterer in the United States. With North Carolina, Mississippi, California employing the highest number of upholsterers.The state with the best pay for a upholsterer is Washington, with an average annual salary of $55,280, while Tennessee has the lowest average annual salary of $36,890.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $30,450 | $14.64 |
25th Percentile | $36,090 | $17.35 |
Median | $42,730 | $20.54 |
75th Percentile | $49,740 | $23.91 |
90th Percentile | $61,800 | $29.71 |
The salary of a upholsterer can vary depending on the state. Below is a map of the United States showing the average annual salary for a upholsterer in each state. The darker the color, the higher the salary. The best states for upholsterers are Washington, Kansas, New York, North Carolina, Maine while the worst states are Tennessee, Alabama, Louisiana, Texas, Virginia.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $26,010 | $35,060 | $44,130 |
Arizona | $32,270 | $41,780 | $49,240 |
Arkansas | $27,860 | $38,590 | $53,240 |
California | $35,640 | $48,890 | $61,350 |
Colorado | $34,210 | $54,540 | $78,000 |
Connecticut | $34,990 | $46,480 | $67,960 |
Delaware | $37,570 | $45,500 | $64,740 |
Florida | $28,220 | $39,800 | $53,250 |
Georgia | $23,270 | $47,040 | $78,280 |
Hawaii | $28,110 | $46,650 | $69,770 |
Idaho | $29,720 | $39,990 | $55,810 |
Illinois | $34,670 | $41,710 | $51,570 |
Indiana | $34,120 | $46,890 | $66,150 |
Iowa | $34,080 | $41,960 | $46,250 |
Kansas | $31,840 | $51,910 | $70,420 |
Kentucky | $36,510 | $41,370 | $42,840 |
Louisiana | $24,190 | $39,640 | $58,610 |
Maine | $30,040 | $45,670 | $59,800 |
Maryland | $35,550 | $43,060 | $54,120 |
Massachusetts | $37,170 | $49,590 | $62,510 |
Michigan | $30,960 | $41,080 | $49,210 |
Minnesota | $34,330 | $48,960 | $69,250 |
Mississippi | $29,850 | $40,970 | $50,440 |
Missouri | $30,720 | $41,790 | $54,690 |
Nebraska | $35,160 | $48,470 | $80,680 |
Nevada | $24,420 | $41,170 | $56,670 |
New Jersey | $36,420 | $48,210 | $69,860 |
New York | $31,820 | $54,490 | $109,700 |
North Carolina | $31,340 | $50,140 | $70,740 |
Ohio | $26,100 | $41,670 | $57,980 |
Oklahoma | $30,050 | $42,420 | $58,570 |
Oregon | $34,950 | $42,530 | $51,930 |
Pennsylvania | $31,400 | $42,770 | $57,610 |
South Carolina | $29,950 | $44,030 | $61,390 |
Tennessee | $28,290 | $36,890 | $48,000 |
Texas | $28,960 | $36,950 | $47,310 |
Utah | $32,200 | $44,770 | $60,270 |
Vermont | $33,300 | $45,310 | $58,070 |
Virginia | $29,340 | $37,950 | $47,520 |
Washington | $38,160 | $55,280 | $75,860 |
Wisconsin | $31,940 | $43,770 | $52,090 |
Even between cities, the salary of a upholsterer can vary. For example, the areas with the highest average salary for upholsterers is San Jose-Sunnyvale-Santa Clara area, CA with an average salary of $61,800.The city with the lowest average salary for upholsterers is South Georgia nonmetropolitan area, GA with an average salary of $26,160.
Areas with highest average salaries for upholsterers
Areas with lowest average salaries for upholsterers
The number of upholsterers in the United States has been decreasing over the years. Since 2020, the number of upholsterers has decreased by -440. On average, the number of upholsterers has been increasing by -0.4% each year. The salary of upholsterers has been increasing. Since 2020, the salary of upholsterers has increased by $6,950. On average, the salary of upholsterers has been increasing by 4.6% each year.
Upholsterers are part of the production occupations group. Below is a comparison of the average annual salary for upholsterers compared to other jobs in the same occupation group. View all production occupations jobs here.
$46,540 per year
$46,540 per year
$64,920 per year
$47,120 per year
$43,990 per year
$48,520 per year