The average salary for a woodworkers, all other in the United States is $39,520, but the range typically falls between $32,540 and $44,840. This corresponds to an average hourly wage of $19, with a range between $15.65 and $21.56.
There are approximately 7,830 people employed as a woodworkers, all other in the United States. With Tennessee, California, Oregon employing the highest number of woodworkers, all other.The state with the best pay for a woodworkers, all other is Washington, with an average annual salary of $63,930, while Wisconsin has the lowest average annual salary of $30,740.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $28,250 | $13.58 |
25th Percentile | $32,540 | $15.65 |
Median | $37,760 | $18.15 |
75th Percentile | $44,840 | $21.56 |
90th Percentile | $54,660 | $26.28 |
The salary of a woodworkers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a woodworkers, all other in each state. The darker the color, the higher the salary. The best states for woodworkers, all other are Washington, Hawaii, Pennsylvania, New Jersey, Connecticut while the worst states are Wisconsin, Tennessee, North Carolina, Georgia, New Hampshire.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $27,730 | $43,470 | $62,420 |
Arizona | $31,150 | $47,060 | $62,500 |
California | $34,670 | $43,710 | $59,770 |
Connecticut | $39,180 | $51,500 | $56,410 |
Florida | $28,960 | $37,520 | $45,030 |
Georgia | $28,660 | $35,280 | $41,860 |
Hawaii | $45,420 | $61,470 | $78,710 |
Idaho | $35,450 | $39,800 | $69,290 |
Illinois | $27,040 | $46,350 | $58,920 |
Indiana | $36,350 | $40,440 | $58,070 |
Iowa | $33,480 | $43,730 | $50,740 |
Kentucky | $19,680 | $38,200 | $54,480 |
Louisiana | $36,830 | $42,680 | $46,130 |
Maine | $32,860 | $39,430 | $58,220 |
Maryland | $34,610 | $48,730 | $67,810 |
Michigan | $30,710 | $34,490 | $37,250 |
Minnesota | $29,710 | $36,910 | $49,900 |
Missouri | $31,410 | $36,210 | $41,310 |
Montana | $21,300 | $41,290 | $48,340 |
Nevada | $23,790 | $40,110 | $48,390 |
New Hampshire | $32,030 | $35,480 | $39,540 |
New Jersey | $39,420 | $52,070 | $70,300 |
New York | $34,040 | $42,010 | $62,860 |
North Carolina | $25,040 | $33,560 | $41,600 |
Ohio | $26,240 | $39,910 | $49,000 |
Oklahoma | $41,680 | $51,940 | $59,950 |
Oregon | $34,890 | $42,390 | $50,120 |
Pennsylvania | $55,370 | $60,040 | $62,770 |
Tennessee | $26,240 | $32,540 | $39,850 |
Texas | $29,880 | $38,700 | $52,150 |
Utah | $35,150 | $43,410 | $58,050 |
Vermont | $32,560 | $41,710 | $57,460 |
Virginia | $43,490 | $51,040 | $60,360 |
Washington | $40,700 | $63,930 | $77,310 |
Wisconsin | $28,120 | $30,740 | $39,500 |
Even between cities, the salary of a woodworkers, all other can vary. For example, the areas with the highest average salary for woodworkers, all other is Washington-Arlington-Alexandria area, DC with an average salary of $60,570.The city with the lowest average salary for woodworkers, all other is Southeast Coastal North Carolina nonmetropolitan area, NC with an average salary of $29,040.
Areas with highest average salaries for woodworkers, all other
Areas with lowest average salaries for woodworkers, all other
The number of woodworkers, all other in the United States has been increasing over the years. Since 2020, the number of woodworkers, all other has increased by 530. On average, the number of woodworkers, all other has been increasing by 1.8% each year. The salary of woodworkers, all other has been increasing. Since 2020, the salary of woodworkers, all other has increased by $3,810. On average, the salary of woodworkers, all other has been increasing by 2.7% each year.
Woodworkers, All Other are part of the production occupations group. Below is a comparison of the average annual salary for woodworkers, all other compared to other jobs in the same occupation group. View all production occupations jobs here.
$40,860 per year
$47,120 per year
$52,640 per year
$50,020 per year
$44,450 per year
$62,020 per year