The average salary for a writers and author in the United States is $87,590, but the range typically falls between $52,660 and $100,990. This corresponds to an average hourly wage of $42.11, with a range between $25.32 and $48.55.
There are approximately 49,450 people employed as a writers and author in the United States. With California, New York, Florida employing the highest number of writers and authors.The state with the best pay for a writers and author is New York, with an average annual salary of $121,070, while South Carolina has the lowest average annual salary of $52,630.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $40,900 | $19.67 |
25th Percentile | $52,660 | $25.32 |
Median | $73,690 | $35.43 |
75th Percentile | $100,990 | $48.55 |
90th Percentile | $148,240 | $71.27 |
The salary of a writers and author can vary depending on the state. Below is a map of the United States showing the average annual salary for a writers and author in each state. The darker the color, the higher the salary. The best states for writers and authors are New York, Maryland, California, District of Columbia, Oregon while the worst states are South Carolina, Mississippi, Arkansas, West Virginia, Michigan.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $39,300 | $66,460 | $106,060 |
Arizona | $37,440 | $62,480 | $93,960 |
Arkansas | $27,390 | $52,120 | $77,690 |
California | $47,380 | $108,640 | $171,490 |
Colorado | $46,010 | $90,990 | $127,620 |
Connecticut | $38,430 | $84,800 | $130,920 |
Delaware | $46,340 | $70,420 | $104,740 |
District of Columbia | $52,970 | $105,100 | $158,830 |
Florida | $36,380 | $66,550 | $95,830 |
Georgia | $43,850 | $96,500 | $141,500 |
Hawaii | $31,210 | $62,980 | $102,120 |
Idaho | $45,180 | $75,330 | $126,450 |
Illinois | $36,710 | $69,630 | $101,750 |
Indiana | $37,530 | $70,520 | $122,290 |
Iowa | $29,280 | $57,560 | $81,610 |
Kansas | $31,610 | $65,990 | $99,090 |
Kentucky | $39,560 | $60,160 | $78,610 |
Louisiana | $25,020 | $71,080 | $129,880 |
Maine | $50,960 | $101,530 | $172,180 |
Maryland | $51,470 | $98,280 | $149,990 |
Massachusetts | $44,990 | $80,840 | $110,990 |
Michigan | $31,800 | $54,570 | $76,210 |
Minnesota | $39,350 | $73,740 | $104,620 |
Mississippi | $24,130 | $52,850 | $86,650 |
Missouri | $38,850 | $68,030 | $98,130 |
Montana | $28,060 | $66,660 | $111,540 |
Nebraska | $45,180 | $67,830 | $89,300 |
Nevada | $39,350 | $68,690 | $91,410 |
New Jersey | $43,820 | $81,280 | $125,340 |
New York | $58,190 | $121,070 | $203,810 |
North Carolina | $34,200 | $68,100 | $101,270 |
North Dakota | $43,260 | $62,970 | $83,840 |
Ohio | $30,000 | $59,750 | $87,910 |
Oklahoma | $36,980 | $52,680 | $69,150 |
Oregon | $51,210 | $85,460 | $124,430 |
Pennsylvania | $37,580 | $76,260 | $148,910 |
Rhode Island | $38,290 | $69,220 | $102,230 |
South Carolina | $33,840 | $52,630 | $84,490 |
South Dakota | $40,410 | $52,560 | $62,400 |
Tennessee | $37,190 | $64,380 | $99,990 |
Texas | $36,380 | $69,940 | $104,000 |
Utah | $33,190 | $61,850 | $90,410 |
Vermont | $51,830 | $86,030 | $183,510 |
Virginia | $45,270 | $85,930 | $138,130 |
Washington | $50,870 | $86,980 | $124,800 |
West Virginia | $28,710 | $60,150 | $102,150 |
Wisconsin | $38,020 | $62,040 | $85,960 |
Even between cities, the salary of a writers and author can vary. For example, the areas with the highest average salary for writers and authors is Los Angeles-Long Beach-Anaheim area, CA with an average salary of $119,320.The city with the lowest average salary for writers and authors is Deltona-Daytona Beach-Ormond Beach area, FL with an average salary of $44,060.
Areas with highest average salaries for writers and authors
Areas with lowest average salaries for writers and authors
The number of writers and authors in the United States has been increasing over the years. Since 2020, the number of writers and authors has increased by 5,210. On average, the number of writers and authors has been increasing by 2.9% each year. The salary of writers and authors has been increasing. Since 2020, the salary of writers and authors has increased by $8,910. On average, the salary of writers and authors has been increasing by 2.8% each year.
Writers and Authors are part of the arts, design, entertainment, sports, and media occupations group. Below is a comparison of the average annual salary for writers and authors compared to other jobs in the same occupation group. View all arts, design, entertainment, sports, and media occupations jobs here.
$83,470 per year
$71,600 per year
$85,110 per year
$73,250 per year
$87,840 per year
$59,260 per year