The average salary for a clergy in the United States is $63,720, but the range typically falls between $45,540 and $74,620. This corresponds to an average hourly wage of $30.64, with a range between $21.89 and $35.87.
There are approximately 56,640 people employed as a clergy in the United States. With New York, California, Oregon employing the highest number of clergy.The state with the best pay for a clergy is California, with an average annual salary of $83,270, while West Virginia has the lowest average annual salary of $49,690.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $35,400 | $17.02 |
25th Percentile | $45,540 | $21.89 |
Median | $58,920 | $28.33 |
75th Percentile | $74,620 | $35.87 |
90th Percentile | $96,600 | $46.44 |
The salary of a clergy can vary depending on the state. Below is a map of the United States showing the average annual salary for a clergy in each state. The darker the color, the higher the salary. The best states for clergy are California, New Jersey, Washington, Massachusetts, Nevada while the worst states are West Virginia, Wyoming, Alabama, North Dakota, Tennessee.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $26,180 | $47,930 | $69,330 |
Alaska | $34,560 | $61,420 | $97,500 |
Arizona | $36,980 | $67,570 | $97,840 |
Arkansas | $31,080 | $49,890 | $63,930 |
California | $40,930 | $83,270 | $124,800 |
Colorado | $51,210 | $67,820 | $94,810 |
Connecticut | $41,090 | $76,790 | $96,110 |
Delaware | $50,330 | $67,800 | $102,130 |
District of Columbia | $37,020 | $68,710 | $114,910 |
Florida | $35,090 | $58,790 | $86,790 |
Georgia | $40,880 | $62,180 | $83,240 |
Hawaii | $38,890 | $75,330 | $122,970 |
Idaho | $31,610 | $55,780 | $72,030 |
Illinois | $33,420 | $56,620 | $78,950 |
Indiana | $37,590 | $54,890 | $72,050 |
Iowa | $45,460 | $56,560 | $69,160 |
Kansas | $46,000 | $57,830 | $73,690 |
Kentucky | $36,620 | $54,510 | $72,450 |
Louisiana | $33,070 | $54,310 | $78,310 |
Maine | $44,820 | $61,150 | $73,690 |
Maryland | $36,760 | $64,040 | $98,000 |
Massachusetts | $43,300 | $67,620 | $87,070 |
Michigan | $24,610 | $49,000 | $71,170 |
Minnesota | $36,790 | $60,360 | $77,460 |
Mississippi | $34,120 | $52,220 | $78,540 |
Missouri | $39,620 | $59,970 | $80,810 |
Montana | $27,600 | $58,950 | $82,430 |
Nebraska | $44,650 | $57,340 | $75,880 |
Nevada | $33,450 | $84,130 | $167,080 |
New Hampshire | $39,220 | $63,260 | $80,720 |
New Jersey | $42,390 | $73,910 | $106,710 |
New Mexico | $31,970 | $55,990 | $84,990 |
New York | $35,350 | $71,360 | $122,620 |
North Carolina | $36,190 | $56,470 | $75,600 |
North Dakota | $30,370 | $51,610 | $75,640 |
Ohio | $30,720 | $55,380 | $78,030 |
Oklahoma | $37,670 | $55,080 | $73,140 |
Oregon | $33,400 | $65,140 | $96,450 |
Pennsylvania | $33,870 | $55,820 | $75,940 |
Rhode Island | $31,860 | $63,530 | $92,930 |
South Carolina | $37,600 | $54,890 | $78,310 |
South Dakota | $34,650 | $51,840 | $67,290 |
Tennessee | $23,040 | $46,300 | $64,480 |
Texas | $36,500 | $54,860 | $74,010 |
Vermont | $56,400 | $64,260 | $81,020 |
Virginia | $29,650 | $56,410 | $86,650 |
Washington | $46,850 | $72,200 | $101,200 |
West Virginia | $36,930 | $49,690 | $76,000 |
Wisconsin | $28,860 | $55,850 | $71,830 |
Wyoming | $24,800 | $52,160 | $85,570 |
Even between cities, the salary of a clergy can vary. For example, the areas with the highest average salary for clergy is San Jose-Sunnyvale-Santa Clara area, CA with an average salary of $101,350.The city with the lowest average salary for clergy is Knoxville, TN with an average salary of $37,730.
Areas with highest average salaries for clergy
Areas with lowest average salaries for clergy
The number of clergy in the United States has been increasing over the years. Since 2020, the number of clergy has increased by 4,380. On average, the number of clergy has been increasing by 2.1% each year. The salary of clergy has been increasing. Since 2020, the salary of clergy has increased by $7,160. On average, the salary of clergy has been increasing by 3.2% each year.
Clergy are part of the community and social service occupations group. Below is a comparison of the average annual salary for clergy compared to other jobs in the same occupation group. View all community and social service occupations jobs here.
$69,790 per year
$60,080 per year
$44,240 per year
$68,800 per year
$54,020 per year
$68,730 per year