The average salary for a social workers, all other in the United States is $68,800, but the range typically falls between $47,770 and $87,730. This corresponds to an average hourly wage of $33.08, with a range between $22.96 and $42.18.
There are approximately 58,460 people employed as a social workers, all other in the United States. With California, Florida, Minnesota employing the highest number of social workers, all other.The state with the best pay for a social workers, all other is Nevada, with an average annual salary of $88,870, while Arkansas has the lowest average annual salary of $60,940.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $39,580 | $19.03 |
25th Percentile | $47,770 | $22.96 |
Median | $63,770 | $30.66 |
75th Percentile | $87,730 | $42.18 |
90th Percentile | $104,580 | $50.28 |
The salary of a social workers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a social workers, all other in each state. The darker the color, the higher the salary. The best states for social workers, all other are Nevada, District of Columbia, Hawaii, Washington, Oklahoma while the worst states are Arkansas, Montana, Kentucky, Tennessee, Florida.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $46,650 | $80,140 | $102,090 |
Alaska | $43,890 | $68,670 | $110,100 |
Arizona | $42,440 | $66,580 | $101,670 |
Arkansas | $39,690 | $60,940 | $99,380 |
California | $41,060 | $72,320 | $120,870 |
Colorado | $40,890 | $58,520 | $90,310 |
Connecticut | $50,990 | $72,710 | $103,250 |
Delaware | $49,840 | $79,940 | $111,340 |
District of Columbia | $55,540 | $94,250 | $123,740 |
Florida | $36,230 | $59,390 | $96,620 |
Georgia | $39,200 | $77,160 | $118,960 |
Hawaii | $50,740 | $87,420 | $121,890 |
Idaho | $42,850 | $65,320 | $96,620 |
Illinois | $38,200 | $67,390 | $101,500 |
Indiana | $49,310 | $73,800 | $96,620 |
Iowa | $39,350 | $70,290 | $102,940 |
Kansas | $69,100 | $85,680 | $100,820 |
Kentucky | $37,110 | $62,670 | $99,380 |
Louisiana | $30,780 | $60,810 | $96,620 |
Maine | $44,410 | $59,850 | $82,830 |
Maryland | $47,050 | $74,120 | $109,890 |
Massachusetts | $49,000 | $81,530 | $108,700 |
Michigan | $38,230 | $67,240 | $101,940 |
Minnesota | $47,580 | $71,080 | $94,760 |
Mississippi | $39,180 | $74,470 | $99,380 |
Missouri | $37,660 | $58,970 | $93,890 |
Montana | $35,710 | $52,330 | $85,570 |
Nebraska | $34,870 | $65,640 | $96,240 |
Nevada | $44,350 | $88,870 | $131,370 |
New Hampshire | $77,730 | $93,910 | $111,800 |
New Jersey | $37,740 | $66,490 | $103,250 |
New Mexico | $52,000 | $68,890 | $99,380 |
New York | $59,030 | $81,550 | $104,980 |
North Carolina | $43,740 | $68,270 | $103,540 |
North Dakota | $45,230 | $70,050 | $93,870 |
Ohio | $36,240 | $62,190 | $94,890 |
Oklahoma | $69,100 | $91,090 | $110,160 |
Oregon | $44,540 | $63,300 | $84,010 |
Pennsylvania | $35,110 | $68,380 | $104,980 |
Rhode Island | $77,730 | $93,520 | $111,800 |
South Carolina | $38,550 | $78,120 | $102,150 |
South Dakota | $59,380 | $80,980 | $99,530 |
Tennessee | $29,860 | $55,880 | $98,840 |
Texas | $38,890 | $81,230 | $121,080 |
Utah | $39,420 | $62,990 | $106,020 |
Vermont | $48,940 | $74,980 | $104,920 |
Virginia | $44,620 | $78,630 | $109,890 |
Washington | $64,230 | $90,580 | $113,780 |
West Virginia | $41,150 | $73,120 | $104,350 |
Wisconsin | $41,710 | $60,050 | $84,240 |
Wyoming | $50,000 | $73,750 | $114,170 |
Even between cities, the salary of a social workers, all other can vary. For example, the areas with the highest average salary for social workers, all other is Reno, NV with an average salary of $118,730.The city with the lowest average salary for social workers, all other is Lake Charles, LA with an average salary of $37,030.
Areas with highest average salaries for social workers, all other
Areas with lowest average salaries for social workers, all other
The number of social workers, all other in the United States has been decreasing over the years. Since 2020, the number of social workers, all other has decreased by -1,930. On average, the number of social workers, all other has been increasing by -0.8% each year. The salary of social workers, all other has been increasing. Since 2020, the salary of social workers, all other has increased by $3,860. On average, the salary of social workers, all other has been increasing by 1.5% each year.
Social Workers, All Other are part of the community and social service occupations group. Below is a comparison of the average annual salary for social workers, all other compared to other jobs in the same occupation group. View all community and social service occupations jobs here.
$44,240 per year
$67,430 per year
$67,880 per year
$66,990 per year
$63,870 per year
$60,080 per year