The average salary for a computer and information research scientist in the United States is $157,160, but the range typically falls between $109,990 and $185,160. This corresponds to an average hourly wage of $75.56, with a range between $52.88 and $89.02.
There are approximately 35,210 people employed as a computer and information research scientist in the United States. With California, Washington, Virginia employing the highest number of computer and information research scientists.The state with the best pay for a computer and information research scientist is Washington, with an average annual salary of $202,910, while Indiana has the lowest average annual salary of $88,770.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $81,450 | $39.16 |
25th Percentile | $109,990 | $52.88 |
Median | $145,080 | $69.75 |
75th Percentile | $185,160 | $89.02 |
90th Percentile | $233,110 | $112.07 |
The salary of a computer and information research scientist can vary depending on the state. Below is a map of the United States showing the average annual salary for a computer and information research scientist in each state. The darker the color, the higher the salary. The best states for computer and information research scientists are Washington, California, New Mexico, Massachusetts, West Virginia while the worst states are Indiana, Georgia, Utah, Oklahoma, Nebraska.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $54,920 | $105,360 | $146,900 |
Arizona | $88,700 | $147,500 | $210,410 |
California | $95,210 | $187,420 | >$239,200 |
Colorado | $88,630 | $132,070 | $173,300 |
Connecticut | $84,990 | $126,070 | $206,400 |
District of Columbia | $96,180 | $145,620 | $189,490 |
Florida | $77,000 | $131,680 | $205,650 |
Georgia | $65,850 | $92,530 | $128,020 |
Hawaii | $92,210 | $137,720 | $145,930 |
Idaho | $121,590 | $175,360 | $210,530 |
Illinois | $69,280 | $115,410 | $147,690 |
Indiana | $64,810 | $88,770 | $128,020 |
Iowa | $67,160 | $102,710 | $113,680 |
Kansas | $81,940 | $119,470 | $156,920 |
Kentucky | $81,330 | $107,290 | $116,250 |
Louisiana | $73,800 | $106,560 | $128,020 |
Maryland | $89,400 | $142,570 | $183,500 |
Massachusetts | $132,430 | $178,820 | $222,510 |
Michigan | $63,390 | $119,800 | $177,600 |
Minnesota | $86,790 | $130,440 | $186,080 |
Mississippi | $71,760 | $111,450 | $151,300 |
Missouri | $63,690 | $133,200 | $234,010 |
Nebraska | $71,740 | $107,030 | $156,280 |
Nevada | $81,160 | $124,620 | $164,790 |
New Hampshire | $99,670 | $137,070 | $206,790 |
New Jersey | $67,060 | $134,260 | $204,140 |
New Mexico | $135,940 | $170,070 | $222,410 |
New York | $83,240 | $158,440 | $219,580 |
North Carolina | $73,650 | $122,750 | $215,010 |
Ohio | $84,430 | $119,540 | $156,330 |
Oklahoma | $67,970 | $95,430 | $128,020 |
Oregon | $137,130 | $178,790 | >$239,200 |
Pennsylvania | $76,880 | $147,580 | $233,340 |
Rhode Island | $79,410 | $119,640 | $156,120 |
South Carolina | $72,330 | $111,350 | $140,400 |
Tennessee | $103,950 | $145,310 | $212,830 |
Texas | $72,030 | $139,340 | $226,930 |
Utah | $69,280 | $99,050 | $130,490 |
Virginia | $89,320 | $145,860 | $207,780 |
Washington | $112,680 | $202,910 | >$239,200 |
West Virginia | $79,460 | $180,940 | >$239,200 |
Wisconsin | $70,910 | $130,800 | $171,930 |
Even between cities, the salary of a computer and information research scientist can vary. For example, the areas with the highest average salary for computer and information research scientists is Santa Maria-Santa Barbara area, CA with an average salary of $329,460.The city with the lowest average salary for computer and information research scientists is Lansing-East Lansing area, MI with an average salary of $68,480.
Areas with highest average salaries for computer and information research scientists
Areas with lowest average salaries for computer and information research scientists
The number of computer and information research scientists in the United States has been increasing over the years. Since 2020, the number of computer and information research scientists has increased by 4,990. On average, the number of computer and information research scientists has been increasing by 4.1% each year. The salary of computer and information research scientists has been increasing. Since 2020, the salary of computer and information research scientists has increased by $26,270. On average, the salary of computer and information research scientists has been increasing by 5.0% each year.
Computer and Information Research Scientists are part of the computer and mathematical occupations group. Below is a comparison of the average annual salary for computer and information research scientists compared to other jobs in the same occupation group. View all computer and mathematical occupations jobs here.
$63,640 per year
$119,770 per year
$112,430 per year
$95,600 per year
$78,640 per year
$124,740 per year