The average salary for a computer occupations, all other in the United States is $112,430, but the range typically falls between $71,990 and $141,820. This corresponds to an average hourly wage of $54.05, with a range between $34.61 and $68.18.
There are approximately 437,170 people employed as a computer occupations, all other in the United States. With California, Texas, Maryland employing the highest number of computer occupations, all other.The state with the best pay for a computer occupations, all other is Maryland, with an average annual salary of $134,610, while Tennessee has the lowest average annual salary of $73,930.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $49,690 | $23.89 |
25th Percentile | $71,990 | $34.61 |
Median | $104,920 | $50.44 |
75th Percentile | $141,820 | $68.18 |
90th Percentile | $174,300 | $83.8 |
The salary of a computer occupations, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a computer occupations, all other in each state. The darker the color, the higher the salary. The best states for computer occupations, all other are Maryland, District of Columbia, Delaware, Washington, Virginia while the worst states are Tennessee, North Dakota, Montana, Louisiana, Arkansas.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $54,150 | $95,440 | $132,930 |
Alaska | $67,000 | $104,450 | $136,180 |
Arizona | $49,920 | $102,210 | $157,710 |
Arkansas | $39,590 | $76,950 | $121,470 |
California | $47,260 | $126,640 | $208,900 |
Colorado | $68,510 | $140,460 | $218,530 |
Connecticut | $45,810 | $107,690 | $168,980 |
Delaware | $65,670 | $142,910 | $182,220 |
District of Columbia | $76,460 | $131,290 | $175,620 |
Florida | $47,240 | $101,110 | $164,100 |
Georgia | $50,020 | $98,340 | $151,570 |
Hawaii | $45,680 | $98,780 | $133,160 |
Idaho | $49,940 | $115,160 | $172,240 |
Illinois | $52,950 | $110,330 | $160,020 |
Indiana | $51,090 | $94,460 | $134,980 |
Iowa | $44,260 | $98,750 | $151,060 |
Kansas | $31,050 | $90,570 | $129,880 |
Kentucky | $39,550 | $89,750 | $143,540 |
Louisiana | $37,810 | $111,350 | $154,800 |
Maine | $53,720 | $93,840 | $129,890 |
Maryland | $78,220 | $134,610 | $172,060 |
Massachusetts | $57,370 | $122,410 | $210,750 |
Michigan | $51,510 | $98,050 | $143,060 |
Minnesota | $49,190 | $102,740 | $165,570 |
Mississippi | $34,570 | $83,240 | $129,630 |
Missouri | $52,510 | $97,140 | $143,190 |
Montana | $41,600 | $76,340 | $114,740 |
Nebraska | $50,370 | $89,840 | $134,970 |
Nevada | $51,240 | $104,470 | $160,680 |
New Hampshire | $57,310 | $99,690 | $152,790 |
New Jersey | $39,400 | $111,680 | $182,800 |
New Mexico | $59,760 | $98,190 | $140,640 |
New York | $53,760 | $112,650 | $179,800 |
North Carolina | $40,220 | $91,150 | $150,060 |
North Dakota | $40,190 | $76,090 | $114,900 |
Ohio | $51,720 | $103,930 | $144,000 |
Oklahoma | $52,540 | $94,050 | $139,050 |
Oregon | $51,700 | $102,330 | $170,590 |
Pennsylvania | $53,700 | $104,710 | $158,610 |
Rhode Island | $45,140 | $97,460 | $148,490 |
South Carolina | $53,250 | $106,620 | $157,230 |
South Dakota | $65,850 | $93,060 | $124,760 |
Tennessee | $39,390 | $73,930 | $121,470 |
Texas | $45,540 | $106,990 | $173,890 |
Utah | $47,440 | $98,200 | $164,990 |
Virginia | $71,140 | $125,680 | $172,060 |
Washington | $63,730 | $130,890 | $201,010 |
West Virginia | $48,510 | $109,910 | $158,830 |
Wisconsin | $48,480 | $83,190 | $125,310 |
Wyoming | $52,910 | $83,690 | $120,270 |
Even between cities, the salary of a computer occupations, all other can vary. For example, the areas with the highest average salary for computer occupations, all other is Boulder, CO with an average salary of $232,920.The city with the lowest average salary for computer occupations, all other is Northwest Mississippi nonmetropolitan area, MS with an average salary of $55,100.
Areas with highest average salaries for computer occupations, all other
Areas with lowest average salaries for computer occupations, all other
The number of computer occupations, all other in the United States has been increasing over the years. Since 2020, the number of computer occupations, all other has increased by 74,590. On average, the number of computer occupations, all other has been increasing by 5.1% each year. The salary of computer occupations, all other has been increasing. Since 2020, the salary of computer occupations, all other has increased by $15,690. On average, the salary of computer occupations, all other has been increasing by 4.1% each year.
Computer Occupations, All Other are part of the computer and mathematical occupations group. Below is a comparison of the average annual salary for computer occupations, all other compared to other jobs in the same occupation group. View all computer and mathematical occupations jobs here.
$78,640 per year
$119,770 per year
$108,820 per year
$95,600 per year
$157,160 per year
$124,740 per year