The average salary for a data scientist in the United States is $119,040, but the range typically falls between $79,810 and $147,670. This corresponds to an average hourly wage of $57.23, with a range between $38.37 and $70.99.
There are approximately 192,710 people employed as a data scientist in the United States. With California, Texas, New York employing the highest number of data scientists.The state with the best pay for a data scientist is Delaware, with an average annual salary of $130,520, while Mississippi has the lowest average annual salary of $72,220.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $61,070 | $29.36 |
25th Percentile | $79,810 | $38.37 |
Median | $108,020 | $51.93 |
75th Percentile | $147,670 | $70.99 |
90th Percentile | $184,090 | $88.51 |
The salary of a data scientist can vary depending on the state. Below is a map of the United States showing the average annual salary for a data scientist in each state. The darker the color, the higher the salary. The best states for data scientists are Delaware, Virginia, California, Washington, New Jersey while the worst states are Mississippi, West Virginia, Louisiana, Alaska, Missouri.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $54,690 | $99,040 | $145,250 |
Alaska | $51,130 | $91,710 | $142,920 |
Arizona | $65,310 | $112,470 | $170,190 |
Arkansas | $82,870 | $117,250 | $159,700 |
California | $68,050 | $140,490 | $213,080 |
Colorado | $65,420 | $120,320 | $174,700 |
Connecticut | $54,780 | $120,480 | $196,040 |
Delaware | $64,420 | $130,520 | $180,590 |
District of Columbia | $61,280 | $128,810 | $206,320 |
Florida | $52,180 | $106,490 | $172,440 |
Georgia | $60,350 | $108,010 | $164,790 |
Hawaii | $64,620 | $126,080 | $200,880 |
Idaho | $73,770 | $126,190 | $205,640 |
Illinois | $62,320 | $115,840 | $170,570 |
Indiana | $52,500 | $92,520 | $128,340 |
Iowa | $55,970 | $98,550 | $140,520 |
Kansas | $71,230 | $107,000 | $142,830 |
Kentucky | $52,330 | $96,290 | $153,090 |
Louisiana | $54,640 | $74,330 | $98,940 |
Maine | $65,370 | $107,370 | $146,280 |
Maryland | $76,170 | $126,020 | $174,990 |
Massachusetts | $75,540 | $125,100 | $185,280 |
Michigan | $57,790 | $96,500 | $138,860 |
Minnesota | $69,170 | $118,760 | $165,830 |
Mississippi | $34,670 | $72,220 | $108,230 |
Missouri | $50,690 | $88,210 | $135,710 |
Montana | $52,800 | $101,350 | $147,210 |
Nebraska | $62,940 | $94,960 | $129,610 |
Nevada | $57,630 | $96,800 | $144,420 |
New Hampshire | $54,420 | $97,330 | $153,410 |
New Jersey | $73,070 | $134,140 | $198,310 |
New Mexico | $51,620 | $88,720 | $126,090 |
New York | $66,870 | $134,830 | $212,360 |
North Carolina | $66,220 | $125,950 | $180,220 |
North Dakota | $59,300 | $102,410 | $126,480 |
Ohio | $52,740 | $97,530 | $141,990 |
Oklahoma | $52,690 | $93,020 | $150,230 |
Oregon | $64,850 | $124,480 | $184,090 |
Pennsylvania | $52,780 | $102,370 | $160,270 |
Rhode Island | $75,570 | $127,380 | $176,820 |
South Carolina | $60,600 | $100,790 | $152,830 |
South Dakota | $64,160 | $97,940 | $133,970 |
Tennessee | $35,520 | $97,710 | $148,580 |
Texas | $51,550 | $109,000 | $167,160 |
Utah | $51,740 | $101,780 | $164,580 |
Vermont | $74,890 | $124,430 | $201,190 |
Virginia | $74,980 | $139,080 | $211,250 |
Washington | $76,940 | $148,730 | $225,920 |
West Virginia | $45,020 | $94,330 | $185,190 |
Wisconsin | $67,540 | $105,250 | $140,980 |
Wyoming | $72,050 | $125,330 | $151,880 |
Even between cities, the salary of a data scientist can vary. For example, the areas with the highest average salary for data scientists is San Jose-Sunnyvale-Santa Clara area, CA with an average salary of $180,440.The city with the lowest average salary for data scientists is North Central Tennessee nonmetropolitan area, TN with an average salary of $56,560.
Areas with highest average salaries for data scientists
Areas with lowest average salaries for data scientists
The number of data scientists in the United States has been increasing over the years. Since 2021, the number of data scientists has increased by 86,730. On average, the number of data scientists has been increasing by 27.3% each year. The salary of data scientists has been increasing. Since 2021, the salary of data scientists has increased by $10,380. On average, the salary of data scientists has been increasing by 3.2% each year.
Data Scientists are part of the computer and mathematical occupations group. Below is a comparison of the average annual salary for data scientists compared to other jobs in the same occupation group. View all computer and mathematical occupations jobs here.
$133,930 per year
$157,160 per year
$124,740 per year
$110,800 per year
$137,030 per year
$83,330 per year