The average salary for a kindergarten teachers, except special education in the United States is $67,790, but the range typically falls between $50,970 and $78,950. This corresponds to an average hourly wage of $32.59, with a range between $24.5 and $37.96.
There are approximately 118,580 people employed as a kindergarten teachers, except special education in the United States. With Texas, Florida, New York employing the highest number of kindergarten teachers, except special education.The state with the best pay for a kindergarten teachers, except special education is California, with an average annual salary of $93,510, while Oklahoma has the lowest average annual salary of $49,970.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $45,650 | $21.95 |
25th Percentile | $50,970 | $24.5 |
Median | $62,690 | $30.14 |
75th Percentile | $78,950 | $37.96 |
90th Percentile | $100,390 | $48.26 |
The salary of a kindergarten teachers, except special education can vary depending on the state. Below is a map of the United States showing the average annual salary for a kindergarten teachers, except special education in each state. The darker the color, the higher the salary. The best states for kindergarten teachers, except special education are California, Rhode Island, Massachusetts, Washington, New York while the worst states are Oklahoma, Mississippi, South Dakota, Arkansas, North Carolina.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $36,070 | $52,490 | $65,350 |
Alaska | $55,470 | $69,680 | $85,350 |
Arizona | $41,920 | $54,980 | $65,930 |
Arkansas | $39,360 | $51,230 | $63,160 |
California | $52,540 | $93,510 | $126,590 |
Colorado | $41,780 | $62,450 | $84,630 |
Connecticut | $55,230 | $85,610 | $109,480 |
Delaware | $44,970 | $61,310 | $82,800 |
District of Columbia | $63,400 | $73,920 | $83,890 |
Florida | $48,080 | $60,450 | $79,870 |
Georgia | $49,120 | $70,760 | $94,800 |
Hawaii | $39,150 | $59,380 | $97,050 |
Idaho | $36,100 | $50,810 | $73,320 |
Illinois | $46,320 | $69,030 | $101,910 |
Indiana | $44,670 | $57,090 | $77,160 |
Iowa | $39,720 | $58,260 | $78,480 |
Kansas | $45,460 | $56,230 | $72,590 |
Kentucky | $41,840 | $57,770 | $77,320 |
Louisiana | $42,220 | $51,340 | $61,140 |
Maine | $40,560 | $58,220 | $79,740 |
Maryland | $47,380 | $70,430 | $100,590 |
Massachusetts | $52,020 | $88,800 | $128,000 |
Michigan | $44,240 | $63,630 | $85,510 |
Minnesota | $47,090 | $68,860 | $95,290 |
Mississippi | $37,930 | $48,650 | $62,210 |
Missouri | $38,480 | $59,290 | $86,200 |
Montana | $38,430 | $54,660 | $78,760 |
Nebraska | $45,030 | $60,730 | $79,060 |
Nevada | $50,660 | $62,520 | $79,530 |
New Hampshire | $43,350 | $64,560 | $84,250 |
New Jersey | $58,970 | $76,190 | $101,120 |
New Mexico | $48,190 | $64,550 | $77,850 |
New York | $48,510 | $91,300 | $136,520 |
North Carolina | $38,280 | $52,090 | $64,100 |
North Dakota | $46,690 | $57,630 | $79,050 |
Ohio | $37,190 | $67,750 | $97,740 |
Oklahoma | $38,140 | $49,970 | $66,210 |
Oregon | $49,740 | $84,150 | $121,120 |
Pennsylvania | $44,760 | $68,670 | $99,050 |
Rhode Island | $52,630 | $83,080 | $100,420 |
South Carolina | $45,960 | $60,470 | $78,870 |
South Dakota | $43,740 | $49,800 | $57,770 |
Tennessee | $43,120 | $54,160 | $65,510 |
Texas | $50,320 | $62,890 | $74,800 |
Utah | $29,790 | $58,100 | $80,710 |
Vermont | $43,050 | $61,310 | $77,630 |
Virginia | $45,120 | $65,910 | $102,820 |
Washington | $59,150 | $85,530 | $111,960 |
West Virginia | $46,980 | $54,840 | $68,830 |
Wisconsin | $45,310 | $59,030 | $78,140 |
Wyoming | $52,270 | $62,430 | $76,550 |
Even between cities, the salary of a kindergarten teachers, except special education can vary. For example, the areas with the highest average salary for kindergarten teachers, except special education is Oxnard-Thousand Oaks-Ventura area, CA with an average salary of $117,810.The city with the lowest average salary for kindergarten teachers, except special education is Northeast Oklahoma nonmetropolitan area, OK with an average salary of $41,460.
Areas with highest average salaries for kindergarten teachers, except special education
Areas with lowest average salaries for kindergarten teachers, except special education
The number of kindergarten teachers, except special education in the United States has been decreasing over the years. Since 2020, the number of kindergarten teachers, except special education has decreased by -1,500. On average, the number of kindergarten teachers, except special education has been increasing by -0.3% each year. The salary of kindergarten teachers, except special education has been increasing. Since 2020, the salary of kindergarten teachers, except special education has increased by $6,620. On average, the salary of kindergarten teachers, except special education has been increasing by 2.7% each year.
Kindergarten Teachers, Except Special Education are part of the education, training, and library occupations group. Below is a comparison of the average annual salary for kindergarten teachers, except special education compared to other jobs in the same occupation group. View all education, training, and library occupations jobs here.
$74,670 per year
$65,430 per year
$69,020 per year
$88,490 per year
$93,120 per year
$70,340 per year