The average salary for a postsecondary teachers, all other in the United States is $96,570, but the range typically falls between $59,260 and $120,620. This corresponds to an average hourly wage of $46.43, with a range between $28.49 and $57.99.
There are approximately 166,980 people employed as a postsecondary teachers, all other in the United States. With Georgia, Louisiana, Florida employing the highest number of postsecondary teachers, all other.The state with the best pay for a postsecondary teachers, all other is Nebraska, with an average annual salary of $129,450, while Nevada has the lowest average annual salary of $55,560.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $45,930 | $22.08 |
25th Percentile | $59,260 | $28.49 |
Median | $79,870 | $38.4 |
75th Percentile | $120,620 | $57.99 |
90th Percentile | $177,050 | $85.12 |
The salary of a postsecondary teachers, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a postsecondary teachers, all other in each state. The darker the color, the higher the salary. The best states for postsecondary teachers, all other are Nebraska, Hawaii, New York, Maryland, New Jersey while the worst states are Nevada, Arkansas, Ohio, Iowa, Wyoming.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $50,060 | $78,510 | $105,390 |
Alaska | $51,260 | $90,580 | $133,620 |
Arizona | $41,050 | $79,890 | $132,590 |
Arkansas | $26,040 | $61,800 | $102,900 |
Colorado | $30,510 | $87,250 | $145,060 |
Connecticut | $47,320 | $96,710 | $167,670 |
Delaware | $33,710 | $72,820 | $120,900 |
District of Columbia | $42,850 | $74,210 | $110,710 |
Florida | $37,870 | $72,210 | $106,930 |
Georgia | $46,960 | $72,140 | $100,400 |
Hawaii | $47,910 | $99,250 | $134,260 |
Idaho | $49,290 | $97,390 | $123,040 |
Illinois | $27,040 | $68,710 | $108,410 |
Indiana | $41,410 | $82,000 | $132,400 |
Iowa | $24,520 | $62,310 | $98,480 |
Kansas | $31,560 | $79,900 | $134,370 |
Kentucky | $38,010 | $78,410 | $129,050 |
Louisiana | $38,100 | $81,810 | $131,160 |
Maine | $39,270 | $76,870 | $126,860 |
Maryland | $48,100 | $110,950 | $220,520 |
Massachusetts | $52,470 | $98,750 | $165,260 |
Michigan | $46,860 | $91,750 | $136,930 |
Minnesota | $60,300 | $81,630 | $102,430 |
Mississippi | $36,700 | $88,710 | $153,050 |
Missouri | $49,750 | $110,630 | $221,830 |
Montana | $44,740 | $75,380 | $121,650 |
Nebraska | $49,530 | $129,450 | $219,770 |
Nevada | $28,950 | $55,560 | $81,770 |
New Hampshire | $50,910 | $74,370 | $101,050 |
New Jersey | $48,740 | $103,000 | $170,730 |
New Mexico | $46,140 | $84,300 | $131,690 |
New York | $50,810 | $122,360 | $213,200 |
North Dakota | $44,580 | $77,480 | $103,780 |
Ohio | $29,430 | $69,320 | $105,200 |
Oklahoma | $38,600 | $79,630 | $130,580 |
Oregon | $47,250 | $92,130 | $175,280 |
Pennsylvania | $39,360 | $90,370 | $171,560 |
Rhode Island | $27,410 | $93,610 | $175,910 |
South Carolina | $22,550 | $61,570 | $87,690 |
Tennessee | $31,600 | $72,390 | $103,100 |
Texas | $37,010 | $81,600 | $138,650 |
Utah | $30,750 | $66,090 | $111,780 |
Vermont | $51,370 | $77,690 | $186,780 |
Virginia | $48,130 | $99,080 | $170,450 |
Washington | $44,690 | $73,580 | $104,840 |
West Virginia | $38,280 | $83,190 | $133,490 |
Wisconsin | $47,730 | $81,670 | $127,000 |
Wyoming | $38,950 | $60,560 | $83,720 |
Even between cities, the salary of a postsecondary teachers, all other can vary. For example, the areas with the highest average salary for postsecondary teachers, all other is Omaha-Council Bluffs area, NE with an average salary of $152,430.The city with the lowest average salary for postsecondary teachers, all other is North Georgia nonmetropolitan area, GA with an average salary of $31,550.
Areas with highest average salaries for postsecondary teachers, all other
Areas with lowest average salaries for postsecondary teachers, all other
The number of postsecondary teachers, all other in the United States has been decreasing over the years. Since 2020, the number of postsecondary teachers, all other has decreased by -27,760. On average, the number of postsecondary teachers, all other has been increasing by -3.6% each year. The salary of postsecondary teachers, all other has been increasing. Since 2020, the salary of postsecondary teachers, all other has increased by $10,140. On average, the salary of postsecondary teachers, all other has been increasing by 2.9% each year.
Postsecondary Teachers, All Other are part of the education, training, and library occupations group. Below is a comparison of the average annual salary for postsecondary teachers, all other compared to other jobs in the same occupation group. View all education, training, and library occupations jobs here.
$43,570 per year
$73,800 per year
$65,700 per year
$70,870 per year
$70,340 per year
$93,120 per year