The average salary for a preschool teachers, except special education in the United States is $41,410, but the range typically falls between $30,810 and $46,500. This corresponds to an average hourly wage of $19.91, with a range between $14.81 and $22.36.
There are approximately 430,240 people employed as a preschool teachers, except special education in the United States. With California, Texas, New York employing the highest number of preschool teachers, except special education.The state with the best pay for a preschool teachers, except special education is Nebraska, with an average annual salary of $49,460, while Alabama has the lowest average annual salary of $26,020.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $28,200 | $13.56 |
25th Percentile | $30,810 | $14.81 |
Median | $37,130 | $17.85 |
75th Percentile | $46,500 | $22.36 |
90th Percentile | $60,900 | $29.28 |
The salary of a preschool teachers, except special education can vary depending on the state. Below is a map of the United States showing the average annual salary for a preschool teachers, except special education in each state. The darker the color, the higher the salary. The best states for preschool teachers, except special education are Nebraska, District of Columbia, Hawaii, Colorado, California while the worst states are Alabama, Mississippi, Idaho, Arkansas, Delaware.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $18,310 | $26,020 | $34,750 |
Alaska | $30,300 | $47,150 | $78,540 |
Arizona | $29,970 | $36,530 | $46,770 |
Arkansas | $24,360 | $35,880 | $51,630 |
California | $35,910 | $50,150 | $62,800 |
Colorado | $35,380 | $50,410 | $81,400 |
Connecticut | $31,060 | $45,840 | $77,000 |
Delaware | $27,990 | $32,130 | $37,130 |
District of Columbia | $38,910 | $61,980 | $112,330 |
Florida | $24,920 | $34,010 | $45,920 |
Georgia | $24,600 | $42,550 | $64,850 |
Hawaii | $34,240 | $44,760 | $54,490 |
Idaho | $21,350 | $31,780 | $48,250 |
Illinois | $30,250 | $40,590 | $51,840 |
Indiana | $27,450 | $34,770 | $44,140 |
Iowa | $23,760 | $36,640 | $57,770 |
Kansas | $27,190 | $43,640 | $61,560 |
Kentucky | $23,680 | $39,520 | $61,480 |
Louisiana | $21,450 | $39,430 | $59,830 |
Maine | $31,840 | $42,590 | $54,120 |
Maryland | $29,980 | $44,380 | $59,850 |
Massachusetts | $36,490 | $46,330 | $59,770 |
Michigan | $29,420 | $39,060 | $50,750 |
Minnesota | $31,850 | $41,670 | $58,720 |
Mississippi | $18,720 | $29,850 | $44,500 |
Missouri | $28,060 | $38,020 | $50,720 |
Montana | $25,920 | $35,910 | $48,190 |
Nebraska | $27,110 | $49,460 | $71,940 |
Nevada | $24,650 | $37,730 | $59,310 |
New Hampshire | $30,810 | $39,400 | $49,230 |
New Jersey | $29,960 | $49,490 | $78,610 |
New Mexico | $25,360 | $36,750 | $52,350 |
New York | $32,240 | $49,300 | $73,310 |
North Carolina | $24,120 | $34,460 | $45,010 |
North Dakota | $34,760 | $42,930 | $56,660 |
Ohio | $27,100 | $36,170 | $47,770 |
Oklahoma | $22,500 | $37,970 | $57,160 |
Oregon | $31,070 | $42,010 | $57,800 |
Pennsylvania | $24,250 | $36,350 | $48,410 |
Rhode Island | $27,640 | $41,600 | $61,270 |
South Carolina | $24,140 | $37,500 | $61,420 |
South Dakota | $27,550 | $34,800 | $48,920 |
Tennessee | $26,320 | $40,680 | $61,970 |
Texas | $24,050 | $40,110 | $64,710 |
Utah | $24,430 | $34,860 | $45,390 |
Vermont | $32,180 | $43,210 | $60,850 |
Virginia | $28,480 | $42,610 | $63,980 |
Washington | $35,820 | $43,540 | $53,610 |
West Virginia | $22,130 | $36,210 | $60,750 |
Wisconsin | $27,530 | $34,560 | $44,620 |
Wyoming | $23,470 | $35,150 | $48,730 |
Even between cities, the salary of a preschool teachers, except special education can vary. For example, the areas with the highest average salary for preschool teachers, except special education is San Jose-Sunnyvale-Santa Clara area, CA with an average salary of $60,790.The city with the lowest average salary for preschool teachers, except special education is Northwest Alabama nonmetropolitan area, AL with an average salary of $23,040.
Areas with highest average salaries for preschool teachers, except special education
Areas with lowest average salaries for preschool teachers, except special education
The number of preschool teachers, except special education in the United States has been increasing over the years. Since 2020, the number of preschool teachers, except special education has increased by 59,300. On average, the number of preschool teachers, except special education has been increasing by 4.0% each year. The salary of preschool teachers, except special education has been increasing. Since 2020, the salary of preschool teachers, except special education has increased by $4,860. On average, the salary of preschool teachers, except special education has been increasing by 3.3% each year.
Preschool Teachers, Except Special Education are part of the education, training, and library occupations group. Below is a comparison of the average annual salary for preschool teachers, except special education compared to other jobs in the same occupation group. View all education, training, and library occupations jobs here.
$43,570 per year
$70,340 per year
$93,120 per year
$65,700 per year
$87,090 per year
$71,770 per year