The average salary for a social sciences teachers, postsecondary, all other in the United States is $91,710, but the range typically falls between $59,310 and $106,540. This corresponds to an average hourly wage of $44.09, with a range between $28.51 and $51.22.
There are approximately 16,900 people employed as a social sciences teachers, postsecondary, all other in the United States. With California, New York, Illinois employing the highest number of social sciences teachers, postsecondary, all other.The state with the best pay for a social sciences teachers, postsecondary, all other is Hawaii, with an average annual salary of $121,950, while Kansas has the lowest average annual salary of $49,370.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $43,890 | $21.1 |
25th Percentile | $59,310 | $28.51 |
Median | $77,750 | $37.38 |
75th Percentile | $106,540 | $51.22 |
90th Percentile | $170,180 | $81.82 |
The salary of a social sciences teachers, postsecondary, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a social sciences teachers, postsecondary, all other in each state. The darker the color, the higher the salary. The best states for social sciences teachers, postsecondary, all other are Hawaii, Oregon, District of Columbia, Idaho, Minnesota while the worst states are Kansas, Washington, Arkansas, Utah, Tennessee.
State | Low-end | Average | High-end |
---|---|---|---|
Arizona | $52,290 | $77,190 | $104,520 |
Arkansas | $49,700 | $66,690 | $102,600 |
California | $62,770 | $113,410 | $178,130 |
District of Columbia | $50,900 | $116,460 | $221,920 |
Florida | $48,010 | $68,390 | $93,870 |
Georgia | $47,150 | $81,220 | $137,240 |
Hawaii | $98,350 | $121,950 | $134,300 |
Idaho | $66,080 | $102,420 | $126,520 |
Illinois | $27,040 | $71,970 | $131,070 |
Indiana | $47,220 | $80,450 | $125,460 |
Iowa | $45,940 | $91,090 | $136,050 |
Kansas | $37,090 | $49,370 | $64,960 |
Kentucky | $48,760 | $76,510 | $122,860 |
Louisiana | $49,790 | $100,050 | $213,930 |
Maine | $48,900 | $73,120 | $97,750 |
Maryland | $40,460 | $85,190 | $136,870 |
Massachusetts | $50,050 | $81,920 | $122,490 |
Michigan | $46,560 | $97,960 | $175,920 |
Minnesota | $67,750 | $103,440 | $138,060 |
Mississippi | $50,910 | $73,470 | $131,980 |
Missouri | $47,800 | $89,550 | $160,800 |
Nebraska | $51,960 | $82,230 | $179,770 |
Nevada | $65,260 | $86,110 | $99,340 |
New Jersey | $50,760 | $91,260 | $164,990 |
New Mexico | $46,000 | $75,270 | $89,590 |
New York | $48,290 | $111,020 | $214,830 |
North Carolina | $48,880 | $80,720 | $139,370 |
North Dakota | $51,080 | $64,410 | $78,940 |
Ohio | $38,540 | $75,120 | $109,420 |
Oregon | $51,200 | $120,040 | $189,280 |
Pennsylvania | $38,600 | $73,770 | $131,570 |
South Carolina | $41,840 | $78,700 | $136,440 |
Tennessee | $36,060 | $57,010 | $80,780 |
Texas | $39,660 | $89,890 | $166,390 |
Utah | $30,820 | $78,440 | $134,890 |
Vermont | $42,980 | $73,310 | $98,180 |
Virginia | $62,710 | $78,580 | $108,350 |
Washington | $46,640 | $60,100 | $80,630 |
West Virginia | $38,950 | $79,210 | $122,790 |
Wisconsin | $49,160 | $85,650 | $125,020 |
Even between cities, the salary of a social sciences teachers, postsecondary, all other can vary. For example, the areas with the highest average salary for social sciences teachers, postsecondary, all other is Santa Maria-Santa Barbara area, CA with an average salary of $149,360.The city with the lowest average salary for social sciences teachers, postsecondary, all other is Wichita, KS with an average salary of $46,380.
Areas with highest average salaries for social sciences teachers, postsecondary, all other
Areas with lowest average salaries for social sciences teachers, postsecondary, all other
The number of social sciences teachers, postsecondary, all other in the United States has been decreasing over the years. Since 2020, the number of social sciences teachers, postsecondary, all other has decreased by -720. On average, the number of social sciences teachers, postsecondary, all other has been increasing by -1.0% each year. The salary of social sciences teachers, postsecondary, all other has been increasing. Since 2020, the salary of social sciences teachers, postsecondary, all other has increased by $6,040. On average, the salary of social sciences teachers, postsecondary, all other has been increasing by 1.8% each year.
Social Sciences Teachers, Postsecondary, All Other are part of the education, training, and library occupations group. Below is a comparison of the average annual salary for social sciences teachers, postsecondary, all other compared to other jobs in the same occupation group. View all education, training, and library occupations jobs here.
$65,700 per year
$73,800 per year
$87,090 per year
$65,430 per year
$67,790 per year
$76,000 per year