The average salary for a area, ethnic, and cultural studies teachers, postsecondary in the United States is $100,390, but the range typically falls between $65,390 and $111,650. This corresponds to an average hourly wage of $48.26, with a range between $31.44 and $53.68.
There are approximately 11,570 people employed as a area, ethnic, and cultural studies teachers, postsecondary in the United States. With New York, California, Massachusetts employing the highest number of area, ethnic, and cultural studies teachers, postsecondary.The state with the best pay for a area, ethnic, and cultural studies teachers, postsecondary is California, with an average annual salary of $130,620, while Florida has the lowest average annual salary of $74,060.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $51,590 | $24.8 |
25th Percentile | $65,390 | $31.44 |
Median | $86,030 | $41.36 |
75th Percentile | $111,650 | $53.68 |
90th Percentile | $169,680 | $81.58 |
The salary of a area, ethnic, and cultural studies teachers, postsecondary can vary depending on the state. Below is a map of the United States showing the average annual salary for a area, ethnic, and cultural studies teachers, postsecondary in each state. The darker the color, the higher the salary. The best states for area, ethnic, and cultural studies teachers, postsecondary are California, Kansas, Connecticut, Vermont, Maine while the worst states are Florida, South Carolina, Utah, Kentucky, Colorado.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $55,260 | $77,670 | $109,650 |
Alaska | $54,190 | $90,980 | $127,080 |
Arizona | $50,710 | $85,180 | $127,280 |
California | $67,000 | $130,620 | $216,190 |
Colorado | $50,240 | $81,330 | $129,870 |
Connecticut | $65,720 | $119,690 | $222,750 |
District of Columbia | $63,950 | $112,420 | $205,280 |
Florida | $60,100 | $74,060 | $93,870 |
Georgia | $51,120 | $92,250 | $149,120 |
Illinois | $52,310 | $94,010 | $134,260 |
Indiana | $50,510 | $90,190 | $162,480 |
Kansas | $52,640 | $115,060 | $205,060 |
Kentucky | $39,070 | $78,420 | $128,190 |
Maine | $62,020 | $101,930 | $132,690 |
Maryland | $50,030 | $96,310 | $142,300 |
Massachusetts | $61,670 | $107,390 | $178,700 |
Michigan | $63,800 | $103,700 | $165,770 |
Minnesota | $51,680 | $90,020 | $138,860 |
Mississippi | $41,050 | $75,360 | $127,330 |
Missouri | $49,660 | $79,980 | $127,690 |
Montana | $35,370 | $80,850 | $128,820 |
Nebraska | $52,350 | $108,740 | $206,120 |
New Jersey | $59,850 | $105,140 | $174,920 |
New York | $63,110 | $111,300 | $182,100 |
North Carolina | $51,350 | $86,270 | $140,370 |
Ohio | $51,950 | $83,450 | $130,250 |
Oklahoma | $37,420 | $72,400 | $99,020 |
Oregon | $64,520 | $93,130 | $159,530 |
Pennsylvania | $49,190 | $99,050 | $167,290 |
Rhode Island | $62,120 | $110,330 | $205,150 |
South Carolina | $49,570 | $70,370 | $81,150 |
Texas | $48,010 | $88,810 | $138,200 |
Utah | $23,250 | $65,620 | $102,970 |
Vermont | $66,770 | $101,140 | $136,230 |
Virginia | $50,510 | $90,200 | $129,200 |
Washington | $50,610 | $82,040 | $129,990 |
West Virginia | $38,850 | $79,280 | $128,230 |
Wisconsin | $46,100 | $79,050 | $131,220 |
Even between cities, the salary of a area, ethnic, and cultural studies teachers, postsecondary can vary. For example, the areas with the highest average salary for area, ethnic, and cultural studies teachers, postsecondary is Santa Maria-Santa Barbara area, CA with an average salary of $166,140.The city with the lowest average salary for area, ethnic, and cultural studies teachers, postsecondary is Oklahoma City, OK with an average salary of $77,850.
Areas with highest average salaries for area, ethnic, and cultural studies teachers, postsecondary
Areas with lowest average salaries for area, ethnic, and cultural studies teachers, postsecondary
The number of area, ethnic, and cultural studies teachers, postsecondary in the United States has been increasing over the years. Since 2020, the number of area, ethnic, and cultural studies teachers, postsecondary has increased by 1,610. On average, the number of area, ethnic, and cultural studies teachers, postsecondary has been increasing by 4.0% each year. The salary of area, ethnic, and cultural studies teachers, postsecondary has been increasing. Since 2020, the salary of area, ethnic, and cultural studies teachers, postsecondary has increased by $11,600. On average, the salary of area, ethnic, and cultural studies teachers, postsecondary has been increasing by 3.3% each year.
Area, Ethnic, and Cultural Studies Teachers, Postsecondary are part of the education, training, and library occupations group. Below is a comparison of the average annual salary for area, ethnic, and cultural studies teachers, postsecondary compared to other jobs in the same occupation group. View all education, training, and library occupations jobs here.
$67,790 per year
$70,340 per year
$93,120 per year
$52,890 per year
$74,670 per year
$88,490 per year