The average salary for a cooks, all other in the United States is $37,610, but the range typically falls between $31,550 and $40,960. This corresponds to an average hourly wage of $18.08, with a range between $15.17 and $19.69.
There are approximately 18,650 people employed as a cooks, all other in the United States. With California, Texas, New York employing the highest number of cooks, all other.The state with the best pay for a cooks, all other is Massachusetts, with an average annual salary of $53,950, while Kentucky has the lowest average annual salary of $29,180.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $26,720 | $12.85 |
25th Percentile | $31,550 | $15.17 |
Median | $35,920 | $17.27 |
75th Percentile | $40,960 | $19.69 |
90th Percentile | $48,880 | $23.5 |
The salary of a cooks, all other can vary depending on the state. Below is a map of the United States showing the average annual salary for a cooks, all other in each state. The darker the color, the higher the salary. The best states for cooks, all other are Massachusetts, Washington, Nevada, Illinois, New Jersey while the worst states are Kentucky, North Carolina, Virginia, Louisiana, Montana.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $31,950 | $32,850 | $32,970 |
Alaska | $36,420 | $43,960 | $66,970 |
Arizona | $29,420 | $36,820 | $47,320 |
Arkansas | $25,030 | $31,200 | $35,960 |
California | $32,600 | $39,450 | $49,740 |
Colorado | $32,150 | $40,020 | $46,310 |
Connecticut | $30,150 | $37,340 | $42,280 |
Florida | $27,560 | $36,520 | $46,520 |
Georgia | $24,510 | $32,990 | $44,410 |
Hawaii | $32,020 | $37,800 | $49,400 |
Idaho | $37,140 | $42,760 | $47,950 |
Illinois | $32,700 | $43,180 | $44,970 |
Indiana | $25,220 | $36,750 | $44,510 |
Iowa | $30,730 | $35,190 | $43,160 |
Kentucky | $22,040 | $29,180 | $41,450 |
Louisiana | $20,600 | $31,560 | $40,950 |
Maryland | $27,970 | $36,640 | $44,020 |
Massachusetts | $37,390 | $53,950 | $66,790 |
Michigan | $23,640 | $32,020 | $36,890 |
Minnesota | $28,060 | $38,580 | $60,300 |
Missouri | $28,970 | $34,770 | $40,110 |
Montana | $20,700 | $33,550 | $46,940 |
Nevada | $31,340 | $42,410 | $51,080 |
New Jersey | $32,290 | $42,190 | $54,280 |
New York | $33,290 | $43,900 | $57,450 |
North Carolina | $22,280 | $30,090 | $39,380 |
North Dakota | $24,910 | $35,200 | $42,510 |
Ohio | $26,730 | $37,060 | $44,920 |
Oregon | $31,200 | $40,000 | $46,270 |
Pennsylvania | $22,300 | $36,470 | $42,130 |
South Carolina | $35,600 | $39,070 | $47,740 |
Tennessee | $24,920 | $32,930 | $38,830 |
Texas | $23,470 | $36,490 | $70,390 |
Utah | $34,130 | $38,590 | $41,150 |
Vermont | $31,260 | $41,810 | $57,050 |
Virginia | $24,960 | $30,840 | $36,610 |
Washington | $37,270 | $51,360 | $62,150 |
Wisconsin | $28,410 | $35,980 | $42,740 |
Even between cities, the salary of a cooks, all other can vary. For example, the areas with the highest average salary for cooks, all other is Seattle-Tacoma-Bellevue area, WA with an average salary of $55,000.The city with the lowest average salary for cooks, all other is McAllen-Edinburg-Mission area, TX with an average salary of $22,830.
Areas with highest average salaries for cooks, all other
Areas with lowest average salaries for cooks, all other
The number of cooks, all other in the United States has been decreasing over the years. Since 2020, the number of cooks, all other has decreased by -430. On average, the number of cooks, all other has been increasing by -0.6% each year. The salary of cooks, all other has been increasing. Since 2020, the salary of cooks, all other has increased by $5,260. On average, the salary of cooks, all other has been increasing by 4.1% each year.
Cooks, All Other are part of the food preparation and serving related occupations group. Below is a comparison of the average annual salary for cooks, all other compared to other jobs in the same occupation group. View all food preparation and serving related occupations jobs here.
$30,110 per year
$33,920 per year
$36,060 per year
$29,760 per year
$36,530 per year
$62,640 per year