The average salary for a cooks, fast food in the United States is $29,760, but the range typically falls between $24,960 and $34,320. This corresponds to an average hourly wage of $14.31, with a range between $12 and $16.5.
There are approximately 673,490 people employed as a cooks, fast food in the United States. With California, North Carolina, Missouri employing the highest number of cooks, fast food.The state with the best pay for a cooks, fast food is Massachusetts, with an average annual salary of $38,120, while Louisiana has the lowest average annual salary of $21,760.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $21,800 | $10.48 |
25th Percentile | $24,960 | $12 |
Median | $29,260 | $14.07 |
75th Percentile | $34,320 | $16.5 |
90th Percentile | $36,510 | $17.56 |
The salary of a cooks, fast food can vary depending on the state. Below is a map of the United States showing the average annual salary for a cooks, fast food in each state. The darker the color, the higher the salary. The best states for cooks, fast food are Massachusetts, Washington, District of Columbia, Oregon, California while the worst states are Louisiana, Mississippi, West Virginia, Kentucky, North Carolina.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $21,570 | $25,750 | $29,990 |
Alaska | $27,610 | $31,760 | $38,420 |
Arizona | $29,920 | $32,420 | $35,190 |
Arkansas | $22,880 | $27,700 | $32,610 |
California | $32,480 | $35,790 | $40,170 |
Colorado | $29,710 | $33,250 | $36,860 |
Connecticut | $29,390 | $34,110 | $40,600 |
Delaware | $24,440 | $29,590 | $36,740 |
District of Columbia | $35,080 | $36,900 | $37,490 |
Florida | $23,550 | $28,250 | $35,610 |
Georgia | $18,760 | $26,490 | $35,780 |
Hawaii | $26,840 | $33,840 | $38,350 |
Idaho | $19,010 | $25,840 | $34,830 |
Illinois | $27,660 | $30,600 | $34,570 |
Indiana | $20,890 | $26,680 | $33,160 |
Iowa | $22,040 | $28,570 | $37,350 |
Kansas | $21,420 | $29,460 | $35,780 |
Kentucky | $20,570 | $25,020 | $30,610 |
Louisiana | $18,060 | $21,760 | $26,360 |
Maine | $28,800 | $34,330 | $44,910 |
Maryland | $27,560 | $31,160 | $35,840 |
Massachusetts | $33,430 | $38,120 | $42,880 |
Michigan | $23,880 | $29,150 | $36,020 |
Minnesota | $26,340 | $31,970 | $36,760 |
Mississippi | $17,590 | $22,610 | $28,470 |
Missouri | $26,170 | $28,820 | $31,830 |
Montana | $22,820 | $29,090 | $35,140 |
Nebraska | $23,190 | $29,060 | $35,440 |
Nevada | $21,840 | $31,290 | $44,790 |
New Hampshire | $28,610 | $34,110 | $41,780 |
New Jersey | $29,740 | $35,160 | $44,090 |
New Mexico | $25,600 | $28,630 | $34,020 |
New York | $29,540 | $34,430 | $36,730 |
North Carolina | $21,040 | $25,080 | $29,480 |
North Dakota | $24,740 | $30,590 | $36,400 |
Ohio | $21,250 | $26,500 | $31,260 |
Oklahoma | $19,170 | $25,220 | $29,890 |
Oregon | $29,210 | $34,020 | $37,560 |
Pennsylvania | $18,940 | $26,100 | $35,090 |
Rhode Island | $29,200 | $32,950 | $38,330 |
South Carolina | $18,660 | $25,490 | $31,370 |
South Dakota | $23,430 | $28,730 | $31,680 |
Tennessee | $20,040 | $27,210 | $35,580 |
Texas | $18,970 | $25,320 | $33,460 |
Utah | $22,010 | $28,610 | $34,120 |
Vermont | $29,580 | $32,960 | $35,630 |
Virginia | $24,960 | $30,250 | $38,110 |
Washington | $32,740 | $37,610 | $43,550 |
West Virginia | $20,980 | $23,440 | $27,550 |
Wisconsin | $18,620 | $27,160 | $32,550 |
Wyoming | $21,270 | $29,760 | $42,490 |
Even between cities, the salary of a cooks, fast food can vary. For example, the areas with the highest average salary for cooks, fast food is San Jose-Sunnyvale-Santa Clara area, CA with an average salary of $40,690.The city with the lowest average salary for cooks, fast food is Monroe, LA with an average salary of $20,810.
Areas with highest average salaries for cooks, fast food
Areas with lowest average salaries for cooks, fast food
The number of cooks, fast food in the United States has been increasing over the years. Since 2020, the number of cooks, fast food has increased by 129,070. On average, the number of cooks, fast food has been increasing by 5.9% each year. The salary of cooks, fast food has been increasing. Since 2020, the salary of cooks, fast food has increased by $5,460. On average, the salary of cooks, fast food has been increasing by 5.6% each year.
Cooks, Fast Food are part of the food preparation and serving related occupations group. Below is a comparison of the average annual salary for cooks, fast food compared to other jobs in the same occupation group. View all food preparation and serving related occupations jobs here.
$30,110 per year
$37,610 per year
$33,920 per year
$35,920 per year
$36,530 per year
$62,640 per year