The average salary for a cooks, institution and cafeteria in the United States is $35,920, but the range typically falls between $29,280 and $40,320. This corresponds to an average hourly wage of $17.27, with a range between $14.08 and $19.39.
There are approximately 435,640 people employed as a cooks, institution and cafeteria in the United States. With Texas, California, Ohio employing the highest number of cooks, institution and cafeteria.The state with the best pay for a cooks, institution and cafeteria is Washington, with an average annual salary of $47,740, while Mississippi has the lowest average annual salary of $25,290.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $25,290 | $12.16 |
25th Percentile | $29,280 | $14.08 |
Median | $35,320 | $16.98 |
75th Percentile | $40,320 | $19.39 |
90th Percentile | $47,310 | $22.75 |
The salary of a cooks, institution and cafeteria can vary depending on the state. Below is a map of the United States showing the average annual salary for a cooks, institution and cafeteria in each state. The darker the color, the higher the salary. The best states for cooks, institution and cafeteria are Washington, Massachusetts, Alaska, California, Connecticut while the worst states are Mississippi, Alabama, Oklahoma, Louisiana, West Virginia.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $18,160 | $26,010 | $35,550 |
Alaska | $34,000 | $47,980 | $63,420 |
Arizona | $31,400 | $39,140 | $47,020 |
Arkansas | $24,510 | $29,940 | $36,860 |
California | $36,580 | $46,250 | $58,560 |
Colorado | $31,790 | $39,580 | $48,130 |
Connecticut | $35,250 | $45,330 | $57,240 |
Delaware | $33,480 | $41,190 | $46,590 |
District of Columbia | $37,430 | $45,440 | $56,940 |
Florida | $27,670 | $34,870 | $43,960 |
Georgia | $23,860 | $33,130 | $42,900 |
Hawaii | $35,010 | $45,470 | $61,550 |
Idaho | $24,340 | $32,810 | $41,480 |
Illinois | $28,570 | $36,660 | $47,340 |
Indiana | $26,220 | $32,960 | $41,080 |
Iowa | $26,150 | $32,790 | $39,350 |
Kansas | $23,430 | $30,650 | $38,650 |
Kentucky | $23,340 | $30,890 | $41,720 |
Louisiana | $20,690 | $28,060 | $36,080 |
Maine | $32,310 | $39,370 | $47,110 |
Maryland | $32,380 | $40,930 | $53,220 |
Massachusetts | $37,720 | $46,730 | $59,080 |
Michigan | $28,200 | $34,610 | $42,850 |
Minnesota | $32,850 | $40,320 | $48,530 |
Mississippi | $18,600 | $25,290 | $33,360 |
Missouri | $25,270 | $32,350 | $42,900 |
Montana | $28,540 | $35,200 | $44,380 |
Nebraska | $26,880 | $34,060 | $42,550 |
Nevada | $30,250 | $40,230 | $50,380 |
New Hampshire | $32,960 | $41,670 | $51,750 |
New Jersey | $33,170 | $42,190 | $49,840 |
New Mexico | $26,790 | $33,160 | $40,290 |
New York | $33,510 | $43,950 | $58,340 |
North Carolina | $23,390 | $33,070 | $41,770 |
North Dakota | $30,410 | $38,650 | $46,370 |
Ohio | $27,840 | $34,790 | $43,680 |
Oklahoma | $20,960 | $27,420 | $34,970 |
Oregon | $32,790 | $41,610 | $52,510 |
Pennsylvania | $27,360 | $35,750 | $45,350 |
Rhode Island | $34,940 | $44,150 | $55,360 |
South Carolina | $20,900 | $30,620 | $38,880 |
South Dakota | $28,320 | $34,280 | $41,390 |
Tennessee | $23,560 | $31,160 | $39,090 |
Texas | $22,940 | $32,030 | $41,280 |
Utah | $29,200 | $36,860 | $45,680 |
Vermont | $32,040 | $38,940 | $46,780 |
Virginia | $27,400 | $36,830 | $46,210 |
Washington | $37,760 | $47,740 | $58,820 |
West Virginia | $22,330 | $29,680 | $37,180 |
Wisconsin | $29,270 | $36,850 | $45,170 |
Wyoming | $24,290 | $34,650 | $45,640 |
Even between cities, the salary of a cooks, institution and cafeteria can vary. For example, the areas with the highest average salary for cooks, institution and cafeteria is San Jose-Sunnyvale-Santa Clara area, CA with an average salary of $51,630.The city with the lowest average salary for cooks, institution and cafeteria is Northwest Alabama nonmetropolitan area, AL with an average salary of $23,140.
Areas with highest average salaries for cooks, institution and cafeteria
Areas with lowest average salaries for cooks, institution and cafeteria
The number of cooks, institution and cafeteria in the United States has been increasing over the years. Since 2020, the number of cooks, institution and cafeteria has increased by 48,340. On average, the number of cooks, institution and cafeteria has been increasing by 3.1% each year. The salary of cooks, institution and cafeteria has been increasing. Since 2020, the salary of cooks, institution and cafeteria has increased by $5,980. On average, the salary of cooks, institution and cafeteria has been increasing by 5.0% each year.
Cooks, Institution and Cafeteria are part of the food preparation and serving related occupations group. Below is a comparison of the average annual salary for cooks, institution and cafeteria compared to other jobs in the same occupation group. View all food preparation and serving related occupations jobs here.
$30,110 per year
$37,610 per year
$33,920 per year
$29,760 per year
$36,530 per year
$62,640 per year