The average salary for a cooks, restaurant in the United States is $36,060, but the range typically falls between $29,860 and $39,630. This corresponds to an average hourly wage of $17.34, with a range between $14.36 and $19.06.
There are approximately 1,412,350 people employed as a cooks, restaurant in the United States. With California, Florida, Texas employing the highest number of cooks, restaurant.The state with the best pay for a cooks, restaurant is Vermont, with an average annual salary of $42,390, while West Virginia has the lowest average annual salary of $28,090.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $26,980 | $12.97 |
25th Percentile | $29,860 | $14.36 |
Median | $35,780 | $17.2 |
75th Percentile | $39,630 | $19.06 |
90th Percentile | $46,420 | $22.32 |
The salary of a cooks, restaurant can vary depending on the state. Below is a map of the United States showing the average annual salary for a cooks, restaurant in each state. The darker the color, the higher the salary. The best states for cooks, restaurant are Vermont, Washington, Massachusetts, Hawaii, California while the worst states are West Virginia, Louisiana, Arkansas, Alabama, Mississippi.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $21,820 | $30,060 | $37,390 |
Alaska | $30,220 | $39,940 | $47,770 |
Arizona | $31,700 | $39,070 | $45,490 |
Arkansas | $24,670 | $30,000 | $35,600 |
California | $35,260 | $42,650 | $50,370 |
Colorado | $30,280 | $40,760 | $49,250 |
Connecticut | $30,620 | $38,540 | $47,200 |
Delaware | $27,600 | $33,990 | $44,290 |
District of Columbia | $37,200 | $41,570 | $47,280 |
Florida | $28,140 | $35,190 | $44,420 |
Georgia | $21,430 | $30,990 | $38,230 |
Hawaii | $28,950 | $45,060 | $64,380 |
Idaho | $17,300 | $31,790 | $43,920 |
Illinois | $27,990 | $36,900 | $47,400 |
Indiana | $22,980 | $32,070 | $39,710 |
Iowa | $24,300 | $32,470 | $37,750 |
Kansas | $22,100 | $32,280 | $41,160 |
Kentucky | $22,050 | $30,880 | $38,620 |
Louisiana | $22,100 | $29,270 | $36,270 |
Maine | $31,860 | $41,060 | $48,380 |
Maryland | $29,170 | $37,190 | $46,780 |
Massachusetts | $35,260 | $43,420 | $55,120 |
Michigan | $28,310 | $34,660 | $44,450 |
Minnesota | $28,210 | $37,890 | $46,950 |
Mississippi | $21,330 | $29,010 | $35,720 |
Missouri | $27,080 | $34,000 | $43,360 |
Montana | $23,830 | $35,010 | $47,550 |
Nebraska | $27,350 | $34,720 | $43,800 |
Nevada | $30,680 | $38,930 | $50,240 |
New Hampshire | $30,460 | $39,310 | $47,490 |
New Jersey | $30,910 | $39,600 | $47,490 |
New Mexico | $26,820 | $31,790 | $36,690 |
New York | $31,200 | $41,950 | $56,690 |
North Carolina | $23,040 | $33,550 | $44,010 |
North Dakota | $25,560 | $34,920 | $44,090 |
Ohio | $23,400 | $32,070 | $39,200 |
Oklahoma | $22,520 | $30,820 | $37,840 |
Oregon | $29,960 | $38,000 | $47,050 |
Pennsylvania | $22,290 | $32,560 | $42,700 |
Rhode Island | $29,390 | $39,350 | $48,030 |
South Carolina | $23,460 | $32,770 | $42,020 |
South Dakota | $28,670 | $33,420 | $36,990 |
Tennessee | $23,840 | $33,290 | $43,280 |
Texas | $22,690 | $31,510 | $37,790 |
Utah | $24,090 | $36,440 | $45,850 |
Vermont | $36,190 | $42,390 | $48,710 |
Virginia | $26,680 | $34,600 | $44,810 |
Washington | $35,740 | $44,410 | $56,660 |
West Virginia | $20,910 | $28,090 | $36,350 |
Wisconsin | $27,130 | $35,240 | $44,990 |
Wyoming | $23,540 | $34,340 | $48,290 |
Even between cities, the salary of a cooks, restaurant can vary. For example, the areas with the highest average salary for cooks, restaurant is Kahului-Wailuku-Lahaina area, HI with an average salary of $51,130.The city with the lowest average salary for cooks, restaurant is Brownsville-Harlingen area, TX with an average salary of $25,790.
Areas with highest average salaries for cooks, restaurant
Areas with lowest average salaries for cooks, restaurant
The number of cooks, restaurant in the United States has been increasing over the years. Since 2020, the number of cooks, restaurant has increased by 302,700. On average, the number of cooks, restaurant has been increasing by 6.8% each year. The salary of cooks, restaurant has been increasing. Since 2020, the salary of cooks, restaurant has increased by $6,530. On average, the salary of cooks, restaurant has been increasing by 5.5% each year.
Cooks, Restaurant are part of the food preparation and serving related occupations group. Below is a comparison of the average annual salary for cooks, restaurant compared to other jobs in the same occupation group. View all food preparation and serving related occupations jobs here.
$30,110 per year
$37,610 per year
$33,920 per year
$29,760 per year
$36,530 per year
$62,640 per year