The average salary for a library science teachers, postsecondary in the United States is $88,190, but the range typically falls between $64,430 and $101,750. This corresponds to an average hourly wage of $42.4, with a range between $30.98 and $48.92.
There are approximately 4,220 people employed as a library science teachers, postsecondary in the United States. With California, North Carolina, Illinois employing the highest number of library science teachers, postsecondary.The state with the best pay for a library science teachers, postsecondary is California, with an average annual salary of $136,970, while Kentucky has the lowest average annual salary of $65,310.
Annual Salary | Hourly Wage | |
---|---|---|
10th Percentile | $53,660 | $25.8 |
25th Percentile | $64,430 | $30.98 |
Median | $80,310 | $38.61 |
75th Percentile | $101,750 | $48.92 |
90th Percentile | $131,310 | $63.13 |
The salary of a library science teachers, postsecondary can vary depending on the state. Below is a map of the United States showing the average annual salary for a library science teachers, postsecondary in each state. The darker the color, the higher the salary. The best states for library science teachers, postsecondary are California, Washington, Oregon, Maryland, Massachusetts while the worst states are Kentucky, Wisconsin, Oklahoma, New York, Mississippi.
State | Low-end | Average | High-end |
---|---|---|---|
Alabama | $55,620 | $75,130 | $97,330 |
California | $66,930 | $136,970 | $218,800 |
Florida | $49,580 | $78,120 | $105,470 |
Georgia | $49,400 | $70,970 | $100,320 |
Idaho | $52,170 | $70,340 | $77,230 |
Illinois | $62,720 | $87,950 | $124,830 |
Indiana | $52,040 | $89,040 | $131,100 |
Kansas | $46,950 | $73,760 | $103,650 |
Kentucky | $45,820 | $65,310 | $84,490 |
Maryland | $65,630 | $98,990 | $142,670 |
Massachusetts | $51,210 | $80,520 | $105,600 |
Michigan | $59,710 | $80,610 | $104,080 |
Minnesota | $65,170 | $85,430 | $104,970 |
Mississippi | $48,650 | $65,850 | $81,000 |
Missouri | $50,310 | $73,970 | $103,720 |
Montana | $54,180 | $77,420 | $102,520 |
New Jersey | $54,120 | $80,190 | $102,280 |
New York | $39,600 | $68,450 | $100,570 |
North Carolina | $48,400 | $77,010 | $106,670 |
Ohio | $64,150 | $82,960 | $102,130 |
Oklahoma | $48,480 | $67,710 | $82,870 |
Oregon | $61,850 | $103,140 | $136,220 |
Pennsylvania | $54,290 | $85,260 | $113,570 |
South Carolina | $60,740 | $80,310 | $111,130 |
Tennessee | $53,960 | $80,430 | $107,230 |
Texas | $63,040 | $84,800 | $124,690 |
Utah | $54,090 | $79,370 | $101,680 |
Virginia | $64,140 | $86,830 | $126,400 |
Washington | $67,110 | $112,860 | $172,510 |
Wisconsin | $49,330 | $61,740 | $77,960 |
Even between cities, the salary of a library science teachers, postsecondary can vary. For example, the areas with the highest average salary for library science teachers, postsecondary is San Francisco-Oakland-Hayward area, CA with an average salary of $160,750.The city with the lowest average salary for library science teachers, postsecondary is Birmingham-Hoover area, AL with an average salary of $69,180.
Areas with highest average salaries for library science teachers, postsecondary
Areas with lowest average salaries for library science teachers, postsecondary
The number of library science teachers, postsecondary in the United States has been decreasing over the years. Since 2020, the number of library science teachers, postsecondary has decreased by -10. On average, the number of library science teachers, postsecondary has been increasing by -0.1% each year. The salary of library science teachers, postsecondary has been increasing. Since 2020, the salary of library science teachers, postsecondary has increased by $10,630. On average, the salary of library science teachers, postsecondary has been increasing by 3.4% each year.
Library Science Teachers, Postsecondary are part of the education, training, and library occupations group. Below is a comparison of the average annual salary for library science teachers, postsecondary compared to other jobs in the same occupation group. View all education, training, and library occupations jobs here.
$76,000 per year
$65,430 per year
$70,740 per year
$70,340 per year
$67,790 per year
$48,580 per year